Storm Events Database
- Data Access
- Search
- Bulk Data Download (CSV)
- Storm Data Publication
- Documentation
- Database Details
- Version History
- Storm Data FAQ
- NOAA's NWS Documentation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- NOAA's NWS Damage Assessment Toolkit
- NOAA's Tsunami Database
- ESRI/FEMA Civil Air Patrol Images
- SHELDUS
- USDA Cause of Loss Data
Storm Events Database
Event Details:
Event | Tornado |
-- Scale | EF0 |
-- Length | 0.5 Miles |
-- Width | 25 Yards |
State | FLORIDA |
County/Area | VOLUSIA |
WFO | MLB |
Report Source | Law Enforcement |
NCEI Data Source | CSV |
Begin Date | 2021-08-02 13:40 EST-5 |
Begin Location | 1NNW ISLEBORO |
Begin Lat/Lon | 29.0782/-80.9548 |
End Date | 2021-08-02 13:41 EST-5 |
End Location | 1NNE ISLEBORO |
End Lat/Lon | 29.0792/-80.9453 |
Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
Injuries Direct/Indirect | 0/0 |
Property Damage | 0.00K |
Crop Damage | 0.00K |
Episode Narrative | A couple of severe thunderstorms developed along the sea breeze collision. One storm produced a tornado in New Smyrna Beach, and another produced wind damage in Saint Cloud. |
Event Narrative | Based on information provided by the Volusia County Sheriffs Office, a short-lived tornado touched down just west of U.S. Highway 1, near the intersection of Sleepy Hollow Road, in New Smyrna Beach. Peak winds are estimated around 55-65 mph. The tornado touched down at approximately 1340LST, then traveled half of a mile east where it became a waterspout over the Intracoastal Waterway. The waterspout dissipated around 1341LST before reaching the barrier island. The tornado produced tree damage along Sleepy Hollow Road that included several medium to large-sized branches downed, and a couple of small trees knocked over. No additional damage reports were received. |
Event Map:
Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.All events for this episode:
Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 2.00K | 0.00K | |||||||
ISLEBORO | VOLUSIA CO. | FL | 08/02/2021 | 13:40 | EST-5 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
ASHTON | OSCEOLA CO. | FL | 08/02/2021 | 13:53 | EST-5 | Thunderstorm Wind | 52 kts. EG | 0 | 0 | 2.00K | 0.00K |
Totals: | 0 | 0 | 2.00K | 0.00K |