Storm Events Database
- Data Access
- Search
- Bulk Data Download (CSV)
- Storm Data Publication
- Documentation
- Database Details
- Version History
- Storm Data FAQ
- NOAA's NWS Documentation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- NOAA's NWS Damage Assessment Toolkit
- NOAA's Tsunami Database
- ESRI/FEMA Civil Air Patrol Images
- SHELDUS
- USDA Cause of Loss Data
Storm Events Database
Event Details:
Event | Tornado |
-- Scale | EFU |
-- Length | 0.09 Miles |
-- Width | 50 Yards |
State | ALABAMA |
County/Area | LIMESTONE |
WFO | HUN |
Report Source | NWS Storm Survey |
NCEI Data Source | CSV |
Begin Date | 2016-08-19 22:50 CST-6 |
Begin Location | 2SW OAKLAND |
Begin Lat/Lon | 34.6541/-87.0079 |
End Date | 2016-08-19 22:52 CST-6 |
End Location | 2SW OAKLAND |
End Lat/Lon | 34.654/-87.0064 |
Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
Injuries Direct/Indirect | 0/0 |
Property Damage | 0.00K |
Crop Damage | 0.00K |
Episode Narrative | A miniature supercell thunderstorm produced a waterspout on Lake Wheeler about 5 miles north-northwest of the city of Decatur near the shore of Limestone County. Along with nearby University of Alabama Huntsville ARMOR radar, the waterspout was photographed and video-graphed from several locations in Decatur that gave an approximate location and duration of the occurrence. The waterspout may have reached shore, but no damage was reported or observed as of yet. |
Event Narrative | Several photos and video on social and broadcast media indicated a waterspout along or just offshore of Wheeler Reservoir on the Tennessee River, about 5 miles north-northwest of the city of Decatur. Time and location were estimated by radar, videos and photos. A storm survey was conducted, but no damage was observed onshore in Limestone County. |
Event Map:
Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.All events for this episode:
Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
OAKLAND | LIMESTONE CO. | AL | 08/19/2016 | 22:50 | CST-6 | Tornado | EFU | 0 | 0 | 0.00K | 0.00K |
Totals: | 0 | 0 | 0.00K | 0.00K |