Storm Events Database
- Data Access
- Search
- Bulk Data Download (CSV)
- Storm Data Publication
- Documentation
- Database Details
- Version History
- Storm Data FAQ
- NOAA's NWS Documentation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- NOAA's NWS Damage Assessment Toolkit
- NOAA's Tsunami Database
- ESRI/FEMA Civil Air Patrol Images
- SHELDUS
- USDA Cause of Loss Data
Storm Events Database
Event Details:
Event | Tornado |
-- Scale | EF0 |
-- Length | 0.09 Miles |
-- Width | 50 Yards |
State | NEBRASKA |
County/Area | ADAMS |
WFO | GID |
Report Source | NWS Storm Survey |
NCEI Data Source | CSV |
Begin Date | 2016-05-23 13:37 CST-6 |
Begin Location | 4NW (HSI)HASTINGS ARPT |
Begin Lat/Lon | 40.6384/-98.4881 |
End Date | 2016-05-23 13:40 CST-6 |
End Location | 4NW (HSI)HASTINGS ARPT |
End Lat/Lon | 40.6397/-98.4881 |
Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
Injuries Direct/Indirect | 0/0 |
Property Damage | 0.00K |
Crop Damage | 0.00K |
Episode Narrative | Several storms produced severe hail on this Monday late in the afternoon and into the early evening. Between noon and 1 p.m. CST, scattered showers developed over Webster and Adams Counties. There were a few embedded rumbles of thunder. These showers expanded and lifted northeast into Hall, Hamilton, and Merrick Counties. A brief non-supercell tornado touched down near Juniata, in Adams County, around 1:40 p.m. CST. This tornado occurred in the absence of any lightning and rain, although there was a shower off to the east. By 4 p.m. CST, a couple of the showers strengthened into thunderstorms. Scattered thunderstorms actually started increasing in coverage after 6 p.m. CST as an approaching shortwave trough began influencing the region. Several storms produced at least quarter size hail over Clay, Hall, Hamilton, and Webster Counties. Larger hail did occur, with tennis ball size being the largest, reported near Giltner, in southwestern Hamilton County. Car windows were broken. Between 6:30 p.m. and 8:30 p.m. CST, storms formed into a southwest-northeast oriented line across Hall and Hamilton Counties, resulting in cell-training. This resulted in rainfall totals exceeding 2 inches over Grand Island, including 2.72 inches on the northeast side of the city. Some urban flash flooding occurred, with roads being closed due to flooded underpasses. Manhole covers were also removed in some locations. The thunderstorm activity had moved east and south of south central Nebraska by 11 p.m. CST. A north-northeast to south-southwest oriented quasi-stationary front extended from the eastern Dakota's through western Kansas into New Mexico. A lee-side low was near Colorado Springs. In the upper levels broad southwest flow was over much of the United States, with a ridge over the Great Lakes, and an elongated trough from Hudson Bay to central California. A weak shortwave trough was passing over the Central Plains. When the first storms initiated, late in the afternoon, temperatures were in the middle 70s, with dewpoints in the lower 60s. MLCAPE was between 1500 and 2000 J/kg. Effective deep layer shear was 40 to 45 knots. This environment was more than supportive of organized, persistent storms. |
Event Narrative | A weak, non-supercell tornado occurred a few miles north of Juniata. A damage survey revealed no visible damage as the tornado moved across a field in a rural area. Several individuals in the area took pictures and videos of the tornado and this evidence was used to confirm the tornado. |
Event Map:
Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.All events for this episode:
Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 1.190M | 675.00K | |||||||
(HSI)HASTINGS ARPT | ADAMS CO. | NE | 05/23/2016 | 13:37 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
GILTNER | HAMILTON CO. | NE | 05/23/2016 | 16:34 | CST-6 | Hail | 2.50 in. | 0 | 0 | 1.000M | 500.00K |
HARVARD | CLAY CO. | NE | 05/23/2016 | 16:48 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
PHILLIPS | HAMILTON CO. | NE | 05/23/2016 | 16:48 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
INLAND | CLAY CO. | NE | 05/23/2016 | 17:01 | CST-6 | Hail | 0.75 in. | 0 | 0 | 0.00K | 0.00K |
MARQUETTE | HAMILTON CO. | NE | 05/23/2016 | 17:07 | CST-6 | Hail | 1.75 in. | 0 | 0 | 15.00K | 175.00K |
ALDA | HALL CO. | NE | 05/23/2016 | 18:38 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
GRAND IS | HALL CO. | NE | 05/23/2016 | 18:57 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
(GRI)GRAND IS RGNL A | HALL CO. | NE | 05/23/2016 | 19:15 | CST-6 | Hail | 1.75 in. | 0 | 0 | 150.00K | 0.00K |
GRAND IS | HALL CO. | NE | 05/23/2016 | 19:15 | CST-6 | Flash Flood | 0 | 0 | 25.00K | 0.00K | |
RED CLOUD | WEBSTER CO. | NE | 05/23/2016 | 20:20 | CST-6 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
AURORA | HAMILTON CO. | NE | 05/23/2016 | 20:25 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
Totals: | 0 | 0 | 1.190M | 675.00K |