Storm Events Database
- Data Access
- Search
- Bulk Data Download (CSV)
- Storm Data Publication
- Documentation
- Database Details
- Version History
- Storm Data FAQ
- NOAA's NWS Documentation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- NOAA's NWS Damage Assessment Toolkit
- NOAA's Tsunami Database
- ESRI/FEMA Civil Air Patrol Images
- SHELDUS
- USDA Cause of Loss Data
Storm Events Database
Event Details:
Event | Tornado |
-- Scale | EF1 |
-- Length | 7.03 Miles |
-- Width | 125 Yards |
State | TEXAS |
County/Area | GRAY |
WFO | AMA |
Report Source | NWS Storm Survey |
NCEI Data Source | CSV |
Begin Date | 2014-10-09 20:10 CST-6 |
Begin Location | 4SSE KINGS MILL |
Begin Lat/Lon | 35.4213/-101.0445 |
End Date | 2014-10-09 20:22 CST-6 |
End Location | 3SSE PAMPA |
End Lat/Lon | 35.4845/-100.9467 |
Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
Injuries Direct/Indirect | 0/0 |
Property Damage | 0.00K |
Crop Damage | 0.00K |
Episode Narrative | Two stalled baroclinic zones from earlier convection and a cold front laid across the Panhandles in the afternoon hours of the 9th. Up to 1500 J/Kg mlcape developed in the southern Texas Panhandle with lesser amounts further north. Straight long hodographs favored splitting supercells and favorably oriented boundaries gave right movers something to latch onto. One dominate right moving supercell formed in eastern Oldham County and rode an east-west oriented boundary all the way through Wheeler County. This storm exhibited signs of rotation and twice tightened to the point of necessitating tornado warnings. Hail up to tennis ball size hail was reported sporadically throughout the event. Another storm near Dalhart later in the night formed along the other boundary and became supercellular producing a very intense low level couplet and baseball size hail. Storms finally decreased in intensity around midnight. |
Event Narrative | A supercell thunderstorms produced a weak EF-1 tornado which caused intermittent damage along a 7 mile path from 4.2 miles south of Kingsmill (Gray County) to 3.8 miles south-southeast of Pampa (Gray County). The tornado snapped several wooden utility poles along Farm-to-Market Road 2300 between the intersection of County Roads L and N. This disrupted electrical service to several hundred customers. Damage to these utility poles is indicative of winds between 95 and 100 MPH. The tornado continued across mostly open fields toward the northeast, and crossed Texas Highway 70 approximately 3.7 miles south of Pampa (Gray County). Shortly after crossing State Highway 70, the tornado caused damage to three homesteads along Farm-to-Market Road 749. This damage included loss of shingles and partial roof uplift of a manufactured home. A concrete anchored porch was destroyed and metal poles became projectiles that entered the home. A large tree was blown onto the roof of a neighboring home resulting in structural damage. A flag pole was bent from the wind and a small outbuilding was destroyed. As the tornado moved into an adjacent field, several round bales of hay were blown about in various directions. One bale damaged a fence and was displaced upwards of one half mile from its original location. Damage along Farm-to-Market Road 749 south of the intersection of County Road I is indicative of 75 to 85 mph winds and a path width of 125 yards was observed. |
Event Map:
Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.All events for this episode:
Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
AMARILLO | POTTER CO. | TX | 10/09/2014 | 18:13 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
(AMA)AMARILLO INTL A | POTTER CO. | TX | 10/09/2014 | 18:15 | CST-6 | Hail | 2.00 in. | 0 | 0 | 0.00K | 0.00K |
MASTERSON | CARSON CO. | TX | 10/09/2014 | 18:59 | CST-6 | Hail | 2.50 in. | 0 | 0 | 0.00K | 0.00K |
WHITE DEER | CARSON CO. | TX | 10/09/2014 | 19:36 | CST-6 | Hail | 2.75 in. | 0 | 0 | 0.00K | 0.00K |
KINGS MILL | GRAY CO. | TX | 10/09/2014 | 20:10 | CST-6 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K |
LEFORS | GRAY CO. | TX | 10/09/2014 | 20:35 | CST-6 | Hail | 2.50 in. | 0 | 0 | 0.00K | 0.00K |
LAKETON | GRAY CO. | TX | 10/09/2014 | 20:55 | CST-6 | Hail | 1.75 in. | 0 | 0 | 0.00K | 0.00K |
(DHT)DALHART MUNI AR | HARTLEY CO. | TX | 10/09/2014 | 21:10 | CST-6 | Hail | 1.75 in. | 0 | 0 | 0.00K | 0.00K |
HARTLEY | HARTLEY CO. | TX | 10/09/2014 | 21:38 | CST-6 | Hail | 2.75 in. | 0 | 0 | 0.00K | 0.00K |
Totals: | 0 | 0 | 0.00K | 0.00K |