Storm Events Database
- Data Access
- Search
- Bulk Data Download (CSV)
- Storm Data Publication
- Documentation
- Database Details
- Version History
- Storm Data FAQ
- NOAA's NWS Documentation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- NOAA's NWS Damage Assessment Toolkit
- NOAA's Tsunami Database
- ESRI/FEMA Civil Air Patrol Images
- SHELDUS
- USDA Cause of Loss Data
Storm Events Database
Event Details:
Event | Tornado |
-- Scale | EF0 |
-- Length | 0.5 Miles |
-- Width | 50 Yards |
State | CALIFORNIA |
County/Area | TEHAMA |
WFO | STO |
Report Source | Public |
NCEI Data Source | CSV |
Begin Date | 2013-02-19 13:28 PST-8 |
Begin Location | 0ENE GERBER |
Begin Lat/Lon | 40.0531/-122.1431 |
End Date | 2013-02-19 13:31 PST-8 |
End Location | 0SE GERBER |
End Lat/Lon | 40.0464/-122.1467 |
Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
Injuries Direct/Indirect | 0/0 |
Property Damage | 20.00K |
Crop Damage | 0.00K |
Episode Narrative | A deep, cold winter storm hit northern California after nearly 2 months of relatively dry weather pattern. This system began in the early morning hours of Feb. 19th and continued through the evening. This brought a significant amount of snowfall to the Sierra foothills and up to 10-12 of snow in the higher Sierra. A multi-car pile-up occurred due to the snow amounts. Furthermore, this system produced two landspout tornadoes in the Central Valley, and several funnel clouds, gustnados, and small hail were reported. Rainfall amounts ranged between 0.5 to 0.50 for the lower elevations. |
Event Narrative | The public reported a landspout tornado at approximately 1:30pm near Gerber, CA. This tornado touched down in a farmland south of Worthington Ave. and tracked from northeast to southwest, hitting the east side of a large barn and destroying the roofing structure of the eastern side. The tornado scattered the metal roof shingles and wood pieces up to 200 ft away to both the northeast and southwest. Based on damage, the NWS tornado survey rated it as an EF0 with an estimation of 74 mph. Images and video confirmed that this tornado was a landspout. |
Event Map:
Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.All events for this episode:
Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 20.00K | 0.00K | |||||||
WEST SLOPE NORTHERN SIER... | WEST SLOPE NORTHERN SIER... | CA | 02/19/2013 | 00:00 | PST-8 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
MOTHERLODE/CAMPTONVILLE ... | MOTHERLODE/CAMPTONVILLE ... | CA | 02/19/2013 | 08:00 | PST-8 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
GERBER | TEHAMA CO. | CA | 02/19/2013 | 13:28 | PST-8 | Tornado | EF0 | 0 | 0 | 20.00K | 0.00K |
MAXWELL | COLUSA CO. | CA | 02/19/2013 | 14:00 | PST-8 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
Totals: | 0 | 0 | 20.00K | 0.00K |