Sensor Data
Or Change the Site / Time:
Temperature (°C)
Air Temperature (°C) | ||||||
---|---|---|---|---|---|---|
LST | LDT | UTC | Sensor #1 | Sensor #2 | Sensor #3 | Calculated |
00:05 | 01:05 | 05:05 | 6.4 | 6.4 | 6.5 | 6.4 |
00:10 | 01:10 | 05:10 | 6.4 | 6.4 | 6.5 | 6.4 |
00:15 | 01:15 | 05:15 | 6.4 | 6.4 | 6.4 | 6.4 |
00:20 | 01:20 | 05:20 | 6.4 | 6.4 | 6.4 | 6.4 |
00:25 | 01:25 | 05:25 | 6.3 | 6.4 | 6.4 | 6.4 |
00:30 | 01:30 | 05:30 | 6.3 | 6.4 | 6.4 | 6.4 |
00:35 | 01:35 | 05:35 | 6.3 | 6.3 | 6.4 | 6.3 |
00:40 | 01:40 | 05:40 | 6.3 | 6.3 | 6.4 | 6.3 |
00:45 | 01:45 | 05:45 | 6.3 | 6.3 | 6.3 | 6.3 |
00:50 | 01:50 | 05:50 | 6.3 | 6.3 | 6.4 | 6.3 |
00:55 | 01:55 | 05:55 | 6.3 | 6.3 | 6.4 | 6.3 |
01:00 | 02:00 | 06:00 | 6.3 | 6.3 | 6.4 | 6.3 |
Hour Average | 6.4 | |||||
Hour Min (*) | 6.3 | 6.3 | 6.3 | 6.3 | ||
Hour Max (*) | 6.4 | 6.4 | 6.5 | 6.4 | ||
Hour Std Dev | 0.0 | 0.0 | 0.0 | |||
View Temperature Sensors View Calculated Temperature View Solar Radiation / Fans / Temperature Sensors |
Precipitation
/ Wetness
Gauge Depth (mm) / Precipitation (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
LST | LDT | UTC | Wire #1 Depth (mm) |
Wire #2 Depth (mm) |
Wire #3 Depth (mm) |
Wet #1 | Wet #2 | Calculated Precip (mm) |
Tipping Bucket |
00:05 | 01:05 | 05:05 | 335.4 | 323.2 | 316.9 | 34 | 1870 | 0.0 | 0.0 |
00:10 | 01:10 | 05:10 | 335.4 | 323.2 | 316.9 | 33 | 1987 | 0.0 | 0.0 |
00:15 | 01:15 | 05:15 | 335.4 | 323.2 | 317.0 | 34 | 1523 | 0.0 | 0.0 |
00:20 | 01:20 | 05:20 | 335.5 | 323.3 | 317.0 | 34 | 1426 | 0.0 | 0.0 |
00:25 | 01:25 | 05:25 | 335.6 | 323.4 | 317.1 | 34 | 1407 | 0.0 | 0.2 |
00:30 | 01:30 | 05:30 | 335.6 | 323.4 | 317.1 | 34 | 1633 | 0.2 | 0.0 |
00:35 | 01:35 | 05:35 | 335.7 | 323.4 | 317.2 | 33 | 1852 | 0.0 | 0.0 |
00:40 | 01:40 | 05:40 | 335.8 | 323.5 | 317.3 | 34 | 1299 | 0.0 | 0.0 |
00:45 | 01:45 | 05:45 | 335.9 | 323.6 | 317.4 | 34 | 1291 | 0.2 | 0.2 |
00:50 | 01:50 | 05:50 | 336.0 | 323.8 | 317.5 | 34 | 1235 | 0.0 | 0.0 |
00:55 | 01:55 | 05:55 | 336.0 | 323.8 | 317.5 | 33 | 1624 | 0.2 | 0.0 |
01:00 | 02:00 | 06:00 | 336.1 | 323.8 | 317.5 | 33 | 1928 | 0.0 | 0.0 |
Hour Total | 0.6 | ||||||||
View Wire Depths + Wetness View Calculated Precipitation View Precipitation / Temperature / Genor Inlet Temperature |
Wind
Wind - 1.5 Meter (m/s) | |||
---|---|---|---|
LST | LDT | UTC | 1.5 Meter Average |
00:05 | 01:05 | 05:05 | 3.44 |
00:10 | 01:10 | 05:10 | 3.88 |
00:15 | 01:15 | 05:15 | 3.11 |
00:20 | 01:20 | 05:20 | 2.62 |
00:25 | 01:25 | 05:25 | 2.53 |
00:30 | 01:30 | 05:30 | 3.24 |
00:35 | 01:35 | 05:35 | 2.83 |
00:40 | 01:40 | 05:40 | 3.26 |
00:45 | 01:45 | 05:45 | 2.75 |
00:50 | 01:50 | 05:50 | 3.29 |
00:55 | 01:55 | 05:55 | 3.00 |
01:00 | 02:00 | 06:00 | 3.16 |
Hour Average | 3.09 | ||
10-Second Maximum | 7.34 | ||
Hour Standard Deviation | 1.15 | ||
View 1.5 Meter Wind |
Solar Radiation
Solar Radiation (Watts/m2) | |||
---|---|---|---|
LST | LDT | UTC | Global Solar Radiation |
00:05 | 01:05 | 05:05 | 0.0 |
00:10 | 01:10 | 05:10 | 0.0 |
00:15 | 01:15 | 05:15 | 0.0 |
00:20 | 01:20 | 05:20 | 0.0 |
00:25 | 01:25 | 05:25 | 0.0 |
00:30 | 01:30 | 05:30 | 0.0 |
00:35 | 01:35 | 05:35 | 0.0 |
00:40 | 01:40 | 05:40 | 0.0 |
00:45 | 01:45 | 05:45 | 0.0 |
00:50 | 01:50 | 05:50 | 0.0 |
00:55 | 01:55 | 05:55 | 0.0 |
01:00 | 02:00 | 06:00 | 0.0 |
Hour Average | 0.0 | ||
Hour Minimum | 0.0 | ||
Hour Maximum | 0.0 | ||
Hour Standard Deviation | 0.0 | ||
View Solar Radiation |
Surface Temperature
Surface (IR) Temperature (°C) | ||||
---|---|---|---|---|
LST | LDT | UTC | Corrected | IR Sensor Body Temperature |
00:05 | 01:05 | 05:05 | 6.09 | 6.02 |
00:10 | 01:10 | 05:10 | 6.09 | 6.01 |
00:15 | 01:15 | 05:15 | 6.10 | 6.01 |
00:20 | 01:20 | 05:20 | 6.09 | 6.01 |
00:25 | 01:25 | 05:25 | 6.10 | 6.01 |
00:30 | 01:30 | 05:30 | 6.10 | 6.01 |
00:35 | 01:35 | 05:35 | 6.09 | 6.00 |
00:40 | 01:40 | 05:40 | 6.07 | 5.99 |
00:45 | 01:45 | 05:45 | 6.05 | 5.97 |
00:50 | 01:50 | 05:50 | 6.04 | 5.96 |
00:55 | 01:55 | 05:55 | 6.03 | 5.96 |
01:00 | 02:00 | 06:00 | 6.05 | 5.96 |
Hour Average | 6.08 | 5.99 | ||
Hour Minimum | 6.03 | |||
Hour Maximum | 6.11 | |||
Hour Standard Deviation | 0.02 | 0.02 | ||
View Surface Temperature View Temperature Sensors / Surface Temperature / Solar Radiation / Wind |
Relative Humidity
Relative Humidity | ||||
---|---|---|---|---|
LST | LDT | UTC | RH (%) | Temperature (°C) at RH Sensor |
00:05 | 01:05 | 05:05 | 88 | 6.4 |
00:10 | 01:10 | 05:10 | 88 | 6.4 |
00:15 | 01:15 | 05:15 | 88 | 6.4 |
00:20 | 01:20 | 05:20 | 88 | 6.4 |
00:25 | 01:25 | 05:25 | 88 | 6.4 |
00:30 | 01:30 | 05:30 | 88 | 6.3 |
00:35 | 01:35 | 05:35 | 88 | 6.3 |
00:40 | 01:40 | 05:40 | 88 | 6.3 |
00:45 | 01:45 | 05:45 | 88 | 6.3 |
00:50 | 01:50 | 05:50 | 88 | 6.3 |
00:55 | 01:55 | 05:55 | 88 | 6.3 |
01:00 | 02:00 | 06:00 | 88 | 6.3 |
Hour Minimum | 6.3 | |||
Hour Maximum | 6.4 | |||
Hour Standard Deviation | 0.2 | 0.0 | ||
View Relative Humidity View Relative Humidity / Temperature Sensors View Relative Humidity / Temperature Sensors / Calculated Temperature |
Soil Moisture / Soil Temperature (°C)
Soil Sensors | |
---|---|
Hole #1 | 11000 |
Hole #2 | 11000 |
Hole #3 | 11000 |
Soil Moisture - Hourly | ||||
---|---|---|---|---|
Sensor #1 |
Sensor #2 |
Sensor #3 |
Layer Average |
|
Hour Average Volumetric at 5 cm | 0.285 | 0.339 | 0.317 | 0.314 |
Hour Average Volumetric at 10 cm | 0.262 | 0.281 | 0.354 | 0.299 |
Hour Average Dielectric at 5 cm | 18.14 | 22.59 | 20.74 | |
Hour Average Dielectric at 10 cm | 16.38 | 17.80 | 23.88 | |
View Volumetric Soil Moisture / Precipitation View Soil Moisture - 5cm View Soil Moisture - 10cm |
Soil Temperature - Hourly | ||||
---|---|---|---|---|
Sensor #1 |
Sensor #2 |
Sensor #3 |
Layer Average |
|
Average Soil Temperature (°C) at 5 cm | 10.8 | 10.3 | 10.7 | 10.6 |
Average Soil Temperature (°C) at 10 cm | 11.2 | 10.7 | 10.2 | 10.7 |
View Soil and Air Temperature View 5cm Soil Temperature View 10cm Soil Temperature |
Diagnostic Data
Fan Speed (rpm) | |
---|---|
Fan #1 | 83.1 |
Fan #2 | 81.6 |
Fan #3 | 81.0 |
View Fan Speeds |
Battery Voltages | |
---|---|
GOES Transmitter | 13.43 |
GOES Transmitter Under Full Load | 12.20 |
Datalogger | 11.57 |
View Battery Voltages |
Transmitted Metadata | |
---|---|
Transmitted Year | 2025 |
Transmitted Julian Day | 143 |
Transmitted UTC Time (End of Hour) | 600 |
Transmitted Longitude | -70.92 |
Transmitted Latitude | 43.171 |
End of File | -6666 |
Primary Data-Logger | |
---|---|
Datalogger Program Version Number | 2.623 |
Minutes Datalogger Door Was Open | 0.00 |
Panel Temperature (°C) | 7.05 |
Reference Resistor Average | 1499.8 |
Datalogger Signature | 21833.0 |
Geonor Inlet Max Temperature (°C) | 5.51 |
View Minutes the Door Was Opened View Diagnostic Temperatures |
(*) Note regarding temperature values: the station datalogger polls each of the three temperature sensors once every 10 seconds, and keeps a running average of the last 30 of these 10-second samples. This "running 5-minute average" is computed every 10-seconds throughout the hour, for a total of 360 times. The temperature values reported by the station and shown above are the running 5-minute averages from the end of each of the 12 5-minute periods during the hour, and the mininum, maxium, and standard deviation of all 360 5-minute averages. Since the minimum and maximum are computed from all 360 5-minute averages, not just the 12 values shown above, the minimum may occasionally be less than, or the maximum greater than, the minimum and maximum of the 12 5-minute values shown. Back to Temperature