Climate at a Glance
City Time Series
Choose from the options below and click "Plot" to create a time series graph.
Please note, Degree Days and Palmer Indices are not available for Cities.
Place mouse on axis and left-click to pan; wheel up/down for zoom in/out (or shift key+left-click).
Dates | Value | Rank | Departure From Mean (-0.9°F) 1902-1930 Base Period |
---|---|---|---|
190109 - 190203 | -2.8°F | 1 | -1.9°F |
190209 - 190303 | 0.4°F | 7 | 1.3°F |
190309 - 190403 | -2.6°F | 2 | -1.7°F |
190409 - 190503 | -- | -- | -- |
190509 - 190603 | -- | -- | -- |
190609 - 190703 | -- | -- | -- |
190709 - 190803 | -- | -- | -- |
190809 - 190903 | -- | -- | -- |
190909 - 191003 | -- | -- | -- |
191009 - 191103 | -1.8°F | 3 | -0.9°F |
191109 - 191203 | -- | -- | -- |
191209 - 191303 | -- | -- | -- |
191309 - 191403 | -- | -- | -- |
191409 - 191503 | -- | -- | -- |
191509 - 191603 | -- | -- | -- |
191609 - 191703 | -- | -- | -- |
191709 - 191803 | -- | -- | -- |
191809 - 191903 | -- | -- | -- |
191909 - 192003 | -- | -- | -- |
192009 - 192103 | -- | -- | -- |
192109 - 192203 | 0.8°F | 8 | 1.7°F |
192209 - 192303 | -- | -- | -- |
192309 - 192403 | -- | -- | -- |
192409 - 192503 | -- | -- | -- |
192509 - 192603 | -1.7°F | 4 | -0.8°F |
192609 - 192703 | -0.3°F | 6 | 0.6°F |
192709 - 192803 | -1.4°F | 5 | -0.5°F |
192809 - 192903 | -- | -- | -- |
192909 - 193003 | 1.3°F | 9 | 2.2°F |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Time Series, published December 2019, retrieved on December 12, 2019 from https://www.ncdc.noaa.gov/cag/