Climate at a Glance
City Time Series
Choose from the options below and click "Plot" to create a time series graph.
Please note, Degree Days and Palmer Indices are not available for Cities.
Place mouse on axis and left-click to pan; wheel up/down for zoom in/out (or shift key+left-click).
Dates | Value | Rank | Departure From Mean (40.1°F) 1911-1937 Base Period |
---|---|---|---|
191012 - 191101 | 37.8°F | 5 | -2.3°F |
191112 - 191201 | 38.0°F | 7 | -2.1°F |
191212 - 191301 | 42.2°F | 21 | 2.1°F |
191312 - 191401 | 41.3°F | 19 | 1.2°F |
191412 - 191501 | 36.9°F | 3 | -3.2°F |
191512 - 191601 | 41.5°F | 20 | 1.4°F |
191612 - 191701 | 40.3°F | 15 | 0.2°F |
191712 - 191801 | 30.0°F | 1 | -10.1°F |
191812 - 191901 | 42.4°F | 22 | 2.3°F |
191912 - 192001 | 40.0°F | 11 | -0.1°F |
192012 - 192101 | 40.5°F | 17 | 0.4°F |
192112 - 192201 | 41.1°F | 18 | 1.0°F |
192212 - 192301 | 44.4°F | 24 | 4.3°F |
192312 - 192401 | 40.4°F | 16 | 0.3°F |
192412 - 192501 | 40.0°F | 11 | -0.1°F |
192512 - 192601 | 37.8°F | 5 | -2.3°F |
192612 - 192701 | 40.0°F | 11 | -0.1°F |
192712 - 192801 | 38.6°F | 9 | -1.5°F |
192812 - 192901 | 40.2°F | 14 | 0.1°F |
192912 - 193001 | 38.4°F | 8 | -1.7°F |
193012 - 193101 | 37.0°F | 4 | -3.1°F |
193112 - 193201 | 47.4°F | 27 | 7.3°F |
193212 - 193301 | 43.5°F | 23 | 3.4°F |
193312 - 193401 | 44.5°F | 25 | 4.4°F |
193412 - 193501 | 39.0°F | 10 | -1.1°F |
193512 - 193601 | 32.3°F | 2 | -7.8°F |
193612 - 193701 | 46.8°F | 26 | 6.7°F |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Time Series, published December 2019, retrieved on December 15, 2019 from https://www.ncdc.noaa.gov/cag/