
| Snow Climatology > State Selection > Options > Station or County Selection > Parameters > Month/Seas Total Snowfall |
| Month/Season | Mean | NYRS | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|
| January | 4.0 | 63 | 0.0 | 1.0 | 3.5 | 6.0 | 16.0 |
| February | 4.0 | 66 | 0.0 | 1.0 | 2.5 | 5.3 | 18.0 |
| March | 5.3 | 56 | 0.0 | 2.0 | 3.9 | 7.1 | 25.0 |
| April | 3.2 | 65 | 0.0 | TRACE | 1.0 | 4.8 | 14.0 |
| May | 0.7 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
| June | 0.1 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| July | 0.0 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| August | 0.0 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| September | 0.2 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| October | 1.4 | 76 | 0.0 | 0.0 | TRACE | 2.0 | 15.0 |
| November | 3.2 | 66 | 0.0 | TRACE | 2.4 | 5.0 | 15.5 |
| December | 3.6 | 65 | 0.0 | 1.0 | 2.5 | 6.0 | 15.0 |
| Winter | 10.7 | 42 | 0.5 | 5.5 | 9.9 | 13.5 | 36.0 |
| Spring | 7.8 | 41 | 0.0 | 3.0 | 7.0 | 10.4 | 39.0 |
| Summer | 0.1 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Autumn | 4.8 | 57 | 0.0 | 1.0 | 4.1 | 7.8 | 15.0 |
| Annual | 21.4 | 17 | 6.5 | 15.5 | 19.5 | 24.3 | 51.0 |
| August-Jul | 20.4 | 14 | 9.8 | 13.8 | 19.6 | 27.9 | 38.0 |
|
All snowfall amounts are in inches. NYRS = Number of Years with non-missing data. Q1 = First Quartile (25th percentile). Q3 = Third Quartile (75th percentile). * = value >0 but less units resolution. |
|
Downloaded Wednesday, 10-Feb-2010 01:47:31 EST
Climate Services and Monitoring Division NOAA/National Climatic Data Center 151 Patton Avenue Asheville, NC 28801-5001 fax: +1-828-271-4876 phone: +1-828-271-4800 E-mail: ncdc.info@noaa.gov To request climate data, please E-mail: ncdc.orders@noaa.gov |