
| Snow Climatology > State Selection > Options > Station or County Selection > Parameters > Month/Seas Total Snowfall |
| Month/Season | Mean | NYRS | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|
| January | 5.6 | 30 | 0.0 | 1.2 | 4.2 | 8.0 | 21.0 |
| February | 3.3 | 34 | 0.0 | 1.0 | 2.1 | 4.1 | 13.0 |
| March | 5.1 | 32 | 0.0 | 1.2 | 4.0 | 8.5 | 16.5 |
| April | 3.8 | 36 | 0.0 | 0.0 | 1.5 | 5.5 | 25.0 |
| May | 0.3 | 50 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| June | 0.0 | 55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| July | 0.0 | 53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| August | 0.0 | 57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| September | TRACE | 52 | 0.0 | 0.0 | 0.0 | 0.0 | TRACE |
| October | 1.5 | 42 | 0.0 | 0.0 | TRACE | 3.0 | 9.0 |
| November | 3.7 | 34 | 0.0 | TRACE | 2.6 | 5.0 | 26.5 |
| December | 4.7 | 33 | 0.0 | 1.4 | 4.0 | 6.3 | 16.0 |
| Winter | 15.4 | 21 | 3.0 | 8.9 | 15.9 | 22.0 | 31.0 |
| Spring | 10.2 | 24 | 0.0 | 5.0 | 7.2 | 15.8 | 34.0 |
| Summer | 0.0 | 51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Autumn | 6.1 | 24 | 0.0 | 1.5 | 4.0 | 8.5 | 29.5 |
| Annual | 35.5 | 7 | 15.0 | 23.2 | 36.5 | 54.0 | 55.5 |
| August-Jul | 28.5 | 8 | 15.3 | 19.0 | 28.0 | 32.5 | 54.0 |
|
All snowfall amounts are in inches. NYRS = Number of Years with non-missing data. Q1 = First Quartile (25th percentile). Q3 = Third Quartile (75th percentile). * = value >0 but less units resolution. |
|
Downloaded Wednesday, 10-Feb-2010 02:52:17 EST
Climate Services and Monitoring Division NOAA/National Climatic Data Center 151 Patton Avenue Asheville, NC 28801-5001 fax: +1-828-271-4876 phone: +1-828-271-4800 E-mail: ncdc.info@noaa.gov To request climate data, please E-mail: ncdc.orders@noaa.gov |