Home > Climate Monitoring > Temp, Precip, and Drought > U.S. Percentage Areas (Very Warm/Cold, Very Wet/Dry)
U.S. Percentage Areas (Very Warm/Cold, Very Wet/Dry)
The percentage areas of the contiguous United States are computed based on the climate division data set. Those climate divisions having the monthly average temperature/total precipitation in the top ten percent (> 90th percentile) of their historical distribution are very warm/wet and those in the bottom ten percent (< 10th percentile) are very cold/dry.
Move mouse towards an axis until highlighted. Left-click mouse to pan. Shift key + left-click to zoom.
| April | Very Wet: | Very Dry: |
|---|---|---|
| 1895 | 3.13% | 13.71% |
| 1896 | 18.41% | 14.23% |
| 1897 | 3.87% | 5.87% |
| 1898 | 0.00% | 5.10% |
| 1899 | 1.07% | 21.96% |
| 1900 | 37.12% | 11.17% |
| 1901 | 8.89% | 5.32% |
| 1902 | 0.00% | 8.60% |
| 1903 | 0.00% | 10.46% |
| 1904 | 2.45% | 10.58% |
| 1905 | 26.89% | 7.33% |
| 1906 | 8.50% | 13.70% |
| 1907 | 2.47% | 5.86% |
| 1908 | 12.86% | 7.10% |
| 1909 | 5.33% | 23.31% |
| 1910 | 0.63% | 8.66% |
| 1911 | 9.77% | 4.11% |
| 1912 | 10.31% | 0.00% |
| 1913 | 0.73% | 2.52% |
| 1914 | 8.46% | 1.52% |
| 1915 | 26.31% | 25.54% |
| 1916 | 3.67% | 5.70% |
| 1917 | 6.74% | 2.32% |
| 1918 | 6.40% | 7.81% |
| 1919 | 6.19% | 0.25% |
| 1920 | 17.99% | 4.51% |
| 1921 | 7.96% | 2.34% |
| 1922 | 17.15% | 2.01% |
| 1923 | 8.19% | 1.19% |
| 1924 | 4.39% | 15.73% |
| 1925 | 2.62% | 13.07% |
| 1926 | 17.14% | 19.94% |
| 1927 | 20.33% | 9.06% |
| 1928 | 11.46% | 7.34% |
| 1929 | 9.17% | 1.60% |
| 1930 | 0.24% | 14.33% |
| 1931 | 11.09% | 10.96% |
| 1932 | 2.55% | 7.76% |
| 1933 | 9.15% | 6.79% |
| 1934 | 0.74% | 21.12% |
| 1935 | 13.29% | 5.98% |
| 1936 | 3.25% | 13.48% |
| 1937 | 15.09% | 10.01% |
| 1938 | 9.76% | 3.26% |
| 1939 | 2.93% | 11.11% |
| 1940 | 12.96% | 0.10% |
| 1941 | 34.90% | 6.29% |
| 1942 | 23.02% | 15.01% |
| 1943 | 3.46% | 7.60% |
| 1944 | 23.07% | 2.01% |
| 1945 | 14.79% | 1.29% |
| 1946 | 0.73% | 24.79% |
| 1947 | 14.76% | 4.88% |
| 1948 | 9.20% | 6.68% |


