Home > Climate Monitoring > Temp, Precip, and Drought > U.S. Percentage Areas (Very Warm/Cold, Very Wet/Dry)
U.S. Percentage Areas (Very Warm/Cold, Very Wet/Dry)
The percentage areas of the contiguous United States are computed based on the climate division data set. Those climate divisions having the monthly average temperature/total precipitation in the top ten percent (> 90th percentile) of their historical distribution are very warm/wet and those in the bottom ten percent (< 10th percentile) are very cold/dry.
Move mouse towards an axis until highlighted. Left-click mouse to pan. Shift key + left-click to zoom.
| April | Very Warm: | Very Cold: |
|---|---|---|
| 1895 | 17.81% | 1.90% |
| 1896 | 35.28% | 9.83% |
| 1897 | 8.75% | 5.95% |
| 1898 | 12.18% | 20.55% |
| 1899 | 1.98% | 3.08% |
| 1900 | 12.10% | 5.76% |
| 1901 | 1.60% | 28.67% |
| 1902 | 11.44% | 2.07% |
| 1903 | 0.00% | 4.32% |
| 1904 | 1.85% | 33.63% |
| 1905 | 0.49% | 0.77% |
| 1906 | 7.55% | 0.00% |
| 1907 | 1.15% | 58.36% |
| 1908 | 13.40% | 1.15% |
| 1909 | 0.00% | 25.35% |
| 1910 | 30.21% | 0.00% |
| 1911 | 1.68% | 6.27% |
| 1912 | 1.54% | 17.38% |
| 1913 | 1.70% | 0.00% |
| 1914 | 0.00% | 2.04% |
| 1915 | 46.81% | 1.20% |
| 1916 | 0.00% | 4.68% |
| 1917 | 1.13% | 23.49% |
| 1918 | 0.00% | 22.04% |
| 1919 | 0.00% | 0.00% |
| 1920 | 0.00% | 55.35% |
| 1921 | 13.65% | 3.36% |
| 1922 | 7.89% | 17.79% |
| 1923 | 0.00% | 0.81% |
| 1924 | 0.00% | 2.38% |
| 1925 | 50.57% | 0.08% |
| 1926 | 16.91% | 35.92% |
| 1927 | 14.55% | 1.15% |
| 1928 | 0.00% | 43.02% |
| 1929 | 15.02% | 10.25% |
| 1930 | 39.72% | 0.16% |
| 1931 | 2.31% | 13.41% |
| 1932 | 0.09% | 1.02% |
| 1933 | 0.00% | 11.34% |
| 1934 | 27.92% | 0.23% |
| 1935 | 0.00% | 9.30% |
| 1936 | 2.96% | 18.63% |
| 1937 | 0.00% | 1.07% |
| 1938 | 0.15% | 0.00% |
| 1939 | 5.32% | 4.25% |
| 1940 | 0.62% | 10.51% |
| 1941 | 21.50% | 10.02% |
| 1942 | 17.31% | 0.00% |
| 1943 | 29.77% | 10.90% |
| 1944 | 0.45% | 18.67% |
| 1945 | 12.99% | 20.02% |
| 1946 | 45.03% | 0.17% |
| 1947 | 6.92% | 2.35% |
| 1948 | 43.29% | 4.60% |
| 1949 | 11.69% | 4.65% |
| 1950 | 3.19% | 37.71% |
| 1951 | 1.31% | 12.29% |
| 1952 | 9.32% | 6.80% |
| 1953 | 0.86% | 21.97% |
| 1954 | 53.57% | 2.32% |
| 1955 | 47.63% | 13.52% |
| 1956 | 0.00% | 11.45% |
| 1957 | 6.19% | 4.19% |
| 1958 | 0.00% | 2.75% |
| 1959 | 5.35% | 2.71% |
| 1960 | 6.55% | 0.00% |
| 1961 | 0.00% | 33.20% |
| 1962 | 6.39% | 4.98% |
| 1963 | 17.74% | 11.47% |
| 1964 | 3.21% | 1.76% |
| 1965 | 12.63% | 1.36% |
| 1966 | 2.34% | 11.34% |


