Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 50 kts. |
| State | TENNESSEE |
| County/Area | OBION |
| WFO | MEG |
| Begin Date | 04/10/2008 21:10:00 CST-6 |
| Begin Range | 0 |
| Begin Azimuth | SW |
| Begin Location | UNION CITY |
| Begin Lat/Lon | 36.42/-89.05 |
| End Date | 04/10/2008 21:15:00 CST-6 |
| End Range | 0 |
| End Azimuth | N |
| End Location | UNION CITY |
| End Lat/Lon | 36.42/-89.05 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 10.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A powerful upper level low pressure system moved into the Midsouth during the evening hours of April 10, 2008 and continued moving through the area during the day on April 11, 2008. The system first produced a few severe storms during the early morning hours of April 10, 2008 over Northeast Arkansas as it approached the area. These storms quickly died off. However by the late afternoon and evening hours, redevelopment occurred across much of the Midsouth. These storms produced large hail, damaging winds and flash flooding. The storms continued into the overnight hours before dying off. Redevelopment then occurred across Northeast Mississippi during the afternoon hours of April 11, 2008 as the system departed the region. |
| Event Narrative | Straight line winds produced structural damage to a church in Union City. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 40.00K | 0.00K | |||||||
| OAK GROVE | LAUDERDALE CO. | TN | 04/10/2008 | 16:27 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 6.00K | 0.00K |
| SUNNYHILL | HAYWOOD CO. | TN | 04/10/2008 | 18:23 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 4.00K | 0.00K |
| BUCHANAN | HENRY CO. | TN | 04/10/2008 | 19:40 | CST-6 | Hail | 1.50 in. | 0 | 0 | 4.00K | 0.00K |
| BROWNSVILLE | HAYWOOD CO. | TN | 04/10/2008 | 21:05 | CST-6 | Hail | 0.75 in. | 0 | 0 | 1.00K | 0.00K |
| RUGBY | SHELBY CO. | TN | 04/10/2008 | 21:07 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 2.00K | 0.00K |
| UNION CITY | OBION CO. | TN | 04/10/2008 | 21:10 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 10.00K | 0.00K |
| MARTIN | WEAKLEY CO. | TN | 04/10/2008 | 21:15 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 10.00K | 0.00K |
| HUMBOLDT | GIBSON CO. | TN | 04/10/2008 | 21:27 | CST-6 | Hail | 0.88 in. | 0 | 0 | 1.50K | 0.00K |
| SPRINGVILLE | HENRY CO. | TN | 04/10/2008 | 22:24 | CST-6 | Hail | 1.50 in. | 0 | 0 | 1.50K | 0.00K |
| MC NAIRY | MCNAIRY CO. | TN | 04/11/2008 | 00:30 | CST-6 | Flash Flood | 0 | 0 | 0.00K | 0.00K | |
| LENOW | SHELBY CO. | TN | 04/11/2008 | 01:50 | CST-6 | Flash Flood | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 40.00K | 0.00K |


