Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Tornado |
| -- Scale | EF0 |
| -- Length | 2.86 |
| -- Width | 30 |
| State | MINNESOTA |
| County/Area | GRANT |
| WFO | FGF |
| Begin Date | 06/17/2012 18:02:00 CST-6 |
| Begin Range | 2 |
| Begin Azimuth | NW |
| Begin Location | NORCROSS |
| Begin Lat/Lon | 45.89/-96.23 |
| End Date | 06/17/2012 18:13:00 CST-6 |
| End Range | 2 |
| End Azimuth | NE |
| End Location | NORCROSS |
| End Lat/Lon | 45.89/-96.17 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | |
| Crop Damage | |
| Episode Narrative | By the early evening of the 17th, a triple point was located near Valley City, North Dakota. From this spot, a cold front extended to the southwest, a warm front extended out to the southeast, and an occluded front extended up toward Devils Lake, North Dakota. Thunderstorms fired up across southeast North Dakota and west central Minnesota during the early evening and produced large hail, strong winds, and a funnel cloud. |
| Event Narrative | A weak tornado touched down just west of highway 9 and tracked intermittently eastward for about three miles. The tornado broke down several large tree branches and a few tree limbs in shelterbelts along its path. Peak winds were estimated at 80 mph. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
| FOXHOME | WILKIN CO. | MN | 06/17/2012 | 17:17 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| HERMAN | GRANT CO. | MN | 06/17/2012 | 17:50 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 0.00K | 0.00K |
| BRECKENRIDGE | WILKIN CO. | MN | 06/17/2012 | 17:55 | CST-6 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| NORCROSS | GRANT CO. | MN | 06/17/2012 | 17:56 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| NORCROSS | GRANT CO. | MN | 06/17/2012 | 18:02 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
| MIDWAY | BECKER CO. | MN | 06/17/2012 | 18:40 | CST-6 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| MIDWAY | BECKER CO. | MN | 06/17/2012 | 18:45 | CST-6 | Thunderstorm Wind | 60 kts. EG | 0 | 0 | 0.00K | 0.00K |
| Totals: | 0 | 0 | 0.00K | 0.00K |


