Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 40 kts. |
| State | GEORGIA |
| County/Area | MERIWETHER |
| WFO | FFC |
| Begin Date | 01/21/2012 12:58:00 EST-5 |
| Begin Range | 1 |
| Begin Azimuth | E |
| Begin Location | GREENVILLE |
| Begin Lat/Lon | 33.03/-84.71 |
| End Date | 01/21/2012 13:03:00 EST-5 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 0.50K |
| Crop Damage | 0.00K |
| Episode Narrative | An area of low pressure over the Southern Plains moved quickly east and toward the Southern Appalachians during the day. Moisture and instability increased across the Southeast as a warm front lifted north of the region. Thunderstorms developed in the warm sector ahead of the approaching cold front, and many became severe. Three tornadoes touched down with this system, along with multiple reports of hail and wind damage. Flash flooding was also reported in the Atlanta Metropolitan area as a result of heavy rainfall. |
| Event Narrative | The Meriwether County 911 Center reported that two trees were blown down. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 6.931M | 0.00K | |||||||
| WINSTON | DOUGLAS CO. | GA | 01/21/2012 | 07:36 | EST-5 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| BEN HILL | FULTON CO. | GA | 01/21/2012 | 10:30 | EST-5 | Hail | 1.75 in. | 0 | 0 | 3.870M | 0.00K |
| DUE WEST | COBB CO. | GA | 01/21/2012 | 11:00 | EST-5 | Thunderstorm Wind | 45 kts. EG | 0 | 0 | 0.50K | 0.00K |
| DOUGLASVILLE | DOUGLAS CO. | GA | 01/21/2012 | 11:40 | EST-5 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 25.00K | 0.00K |
| FRANKLIN | HEARD CO. | GA | 01/21/2012 | 11:57 | EST-5 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 2.00K | 0.00K |
| BELT JCT | DE KALB CO. | GA | 01/21/2012 | 12:00 | EST-5 | Flash Flood | 0 | 0 | 6.00K | 0.00K | |
| ATLANTA | FULTON CO. | GA | 01/21/2012 | 12:00 | EST-5 | Flash Flood | 0 | 0 | 3.00K | 0.00K | |
| NEWNAN COWETA CO ARP | COWETA CO. | GA | 01/21/2012 | 12:10 | EST-5 | Tornado | EF1 | 0 | 0 | 10.00K | 0.00K |
| SENOIA | COWETA CO. | GA | 01/21/2012 | 12:31 | EST-5 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 2.00K | 0.00K |
| HILLTOP | PIKE CO. | GA | 01/21/2012 | 12:44 | EST-5 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| GREENVILLE | MERIWETHER CO. | GA | 01/21/2012 | 12:58 | EST-5 | Thunderstorm Wind | 40 kts. EG | 0 | 0 | 0.50K | 0.00K |
| BARNESVILLE | LAMAR CO. | GA | 01/21/2012 | 13:03 | EST-5 | Hail | 1.75 in. | 0 | 0 | 240.00K | 0.00K |
| BARNESVILLE | LAMAR CO. | GA | 01/21/2012 | 13:15 | EST-5 | Thunderstorm Wind | 45 kts. EG | 0 | 0 | 2.00K | 0.00K |
| FORSYTH | MONROE CO. | GA | 01/21/2012 | 13:20 | EST-5 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| JULIETTE | MONROE CO. | GA | 01/21/2012 | 13:45 | EST-5 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| CLINES CROSSROADS | HARRIS CO. | GA | 01/21/2012 | 14:15 | EST-5 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 3.00K | 0.00K |
| GREEN IS HILLS | MUSCOGEE CO. | GA | 01/21/2012 | 14:19 | EST-5 | Hail | 1.75 in. | 0 | 0 | 2.440M | 0.00K |
| DOUBLE CHURCHES | MUSCOGEE CO. | GA | 01/21/2012 | 14:20 | EST-5 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 2.00K | 0.00K |
| OGLETHORPE | MACON CO. | GA | 01/21/2012 | 15:45 | EST-5 | Tornado | EF1 | 0 | 0 | 300.00K | 0.00K |
| SNOW SPG | DOOLY CO. | GA | 01/21/2012 | 16:15 | EST-5 | Tornado | EF0 | 0 | 0 | 25.00K | 0.00K |
| UNADILLA | DOOLY CO. | GA | 01/21/2012 | 16:19 | EST-5 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| AMOSKEAG | DODGE CO. | GA | 01/21/2012 | 17:05 | EST-5 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| HELENA | TELFAIR CO. | GA | 01/21/2012 | 17:31 | EST-5 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| CHARLOTTEVILLE | MONTGOMERY CO. | GA | 01/21/2012 | 18:15 | EST-5 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| Totals: | 0 | 0 | 6.931M | 0.00K |


