Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 50 kts. |
| State | MINNESOTA |
| County/Area | CLEARWATER |
| WFO | FGF |
| Begin Date | 07/24/2011 20:35:00 CST-6 |
| Begin Range | 6 |
| Begin Azimuth | N |
| Begin Location | BAGLEY |
| Begin Lat/Lon | 47.6/-95.4 |
| End Date | 07/24/2011 20:35:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | |
| Crop Damage | |
| Episode Narrative | Despite the fact there was very little surface forcing, severe thunderstorms fired up across northeast North Dakota and northwest Minnesota on the evening of the 24th. A weak surface trough did extend from near Bismarck (ND) into the extreme northwest corner of Minnesota. Most of the thunderstorm activity was diurnally driven and associated with good upper jet support. Therefore most of the thunderstorms flared up in the very late afternoon and diminished around sunset. |
| Event Narrative | A few large 3 to 5 inch diameter branches were broken down at a farmstead. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
| NEWFOLDEN | MARSHALL CO. | MN | 07/24/2011 | 18:00 | CST-6 | Hail | 1.50 in. | 0 | 0 | 0.00K | 0.00K |
| ESPELIE | MARSHALL CO. | MN | 07/24/2011 | 18:12 | CST-6 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K |
| ESPELIE | MARSHALL CO. | MN | 07/24/2011 | 18:15 | CST-6 | Hail | 1.75 in. | 0 | 0 | 0.00K | 0.00K |
| ROSEWOOD | MARSHALL CO. | MN | 07/24/2011 | 18:42 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
| THIEF RIVER FALLS | PENNINGTON CO. | MN | 07/24/2011 | 19:00 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| FISHER | POLK CO. | MN | 07/24/2011 | 19:25 | CST-6 | Thunderstorm Wind | 60 kts. EG | 0 | 0 | 0.00K | 0.00K |
| FISHER | POLK CO. | MN | 07/24/2011 | 19:25 | CST-6 | Hail | 0.88 in. | 0 | 0 | 0.00K | 0.00K |
| CROOKSTON | POLK CO. | MN | 07/24/2011 | 19:35 | CST-6 | Thunderstorm Wind | 61 kts. EG | 0 | 0 | 0.00K | 0.00K |
| ERSKINE MUNI ARPT | POLK CO. | MN | 07/24/2011 | 20:12 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 0.00K | 0.00K |
| MC INTOSH | POLK CO. | MN | 07/24/2011 | 20:15 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.00K | 0.00K |
| OLGA | POLK CO. | MN | 07/24/2011 | 20:19 | CST-6 | Thunderstorm Wind | 78 kts. EG | 0 | 0 | 0.00K | 0.00K |
| BAGLEY | CLEARWATER CO. | MN | 07/24/2011 | 20:35 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.00K | 0.00K |
| Totals: | 0 | 0 | 0.00K | 0.00K |


