Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Flash Flood |
| -- Flood Cause | Heavy Rain |
| State | WISCONSIN |
| County/Area | RUSK |
| WFO | MPX |
| Begin Date | 08/02/2011 09:30:00 CST-6 |
| Begin Range | 1 |
| Begin Azimuth | NE |
| Begin Location | HAWKINS |
| Begin Lat/Lon | 45.53/-90.71 |
| End Date | 08/02/2011 10:30:00 CST-6 |
| End Range | 2 |
| End Azimuth | NNW |
| End Location | HAWKINS |
| End Lat/Lon | 45.55/-90.74 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 50.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A complex of thunderstorms that developed across South Dakota early Tuesday morning, August 2nd, moved eastward into west-central, central and east-central Minnesota, then into west-central Wisconsin during the late morning. Brief severe wind gusts along a bow echo moved across the area, with mainly tree damage. In addition to the wind damage, two waves of thunderstorms that moved across portions of Rusk County, produced locally two to four inches of rain, and caused roads to washout near Hawkins. |
| Event Narrative | Two county roads were washed out in far eastern Rusk County due to excessive rainfall of two to four inches in less than 2 hours. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 72.50K | 0.00K | |||||||
| OSCEOLA | POLK CO. | WI | 08/02/2011 | 08:05 | CST-6 | Thunderstorm Wind | 56 kts. EG | 0 | 0 | 20.00K | 0.00K |
| DRESSER | POLK CO. | WI | 08/02/2011 | 08:08 | CST-6 | Thunderstorm Wind | 52 kts. EG | 0 | 0 | 2.50K | 0.00K |
| LUCK | POLK CO. | WI | 08/02/2011 | 08:13 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.00K | 0.00K |
| BRILL | BARRON CO. | WI | 08/02/2011 | 09:02 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.00K | 0.00K |
| HAWKINS | RUSK CO. | WI | 08/02/2011 | 09:30 | CST-6 | Flash Flood | 0 | 0 | 50.00K | 0.00K | |
| Totals: | 0 | 0 | 72.50K | 0.00K |


