Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Winter Weather |
| State | KANSAS |
| County/Area | MORRIS |
| WFO | TOP |
| Begin Date | 04/13/2007 13:00:00 CST-6 |
| End Date | 04/14/2007 08:00:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 3.00K |
| Crop Damage | 0.00K |
| Episode Narrative | An upper level low pressure system slid across the Central Plains Friday, the afternoon of the 13th, through Saturday, the morning of the 14th. Rain fell throughout the day Friday across Northeast Kansas. Up to 3 inches of rain was reported to have fallen, before snow and thundersnow mixed in with the rain during the late evening hours Friday, primarily south of Interstate 70. Local snowfall totals ranged from a trace across Shawnee, Douglas, Wabaunsee, and Geary counties, up to 6 inches in Coffey County. Slushy, snow covered roads and heavy rainfall caused numerous traffic accidents and localized power outages across the region over the course of the event. Minor tree damage was also noted in Franklin county, where gusty winds combined with the heavy rain and snow to weaken and break limbs. |
| Event Narrative | Two to four inches of snow reported to have fallen regionwide. At least one vehicle accident occurred, which damaged the vehicle just outside of Council Grove. A second accident occurred on a rural roadway outside of Council Grove. A third accident was reported between Herrington and Delavan, which damaged a vehicle. There were no injuries. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 3.00K | 0.00K | |||||||
| ANDERSON (ZONE) | ANDERSON (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| COFFEY (ZONE) | COFFEY (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| LYON (ZONE) | LYON (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| OSAGE (ZONE) | OSAGE (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| FRANKLIN (ZONE) | FRANKLIN (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| MORRIS (ZONE) | MORRIS (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 3.00K | 0.00K | |
| DICKINSON (ZONE) | DICKINSON (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| WABAUNSEE (ZONE) | WABAUNSEE (ZONE) | KS | 04/13/2007 | 13:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 3.00K | 0.00K |


