Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Ice Storm |
| State | NEBRASKA |
| County/Area | KEYA PAHA |
| WFO | LBF |
| Begin Date | 02/19/2011 18:00:00 CST-6 |
| End Date | 02/20/2011 12:00:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 0.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A strong storm system tracked northeast across western and north central Nebraska during the overnight hours on February 19th through the morning hours on February 20th. Warm air lifting over subfreezing temperatures near the surface caused scattered thunderstorms with freezing rain and sleet to occur. Significant ice accumulations of a quarter to half inch occurred across the eastern half of north central Nebraska, while significant accumulations of sleet and freezing rain occurred across western portions of north central Nebraska. |
| Event Narrative | Public reported around a quarter inch of ice accumulation from freezing rain located 11 miles southeast of Springview. Ice accumulations around a quarter inch were common across Keya Paha county. Light snow and sleet accumulations around an inch also occurred as the system exited during the morning of February 20th. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
| BROWN (ZONE) | BROWN (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| THOMAS (ZONE) | THOMAS (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| EASTERN CHERRY (ZONE) | EASTERN CHERRY (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| BOYD (ZONE) | BOYD (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| LOUP (ZONE) | LOUP (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| KEYA PAHA (ZONE) | KEYA PAHA (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| BLAINE (ZONE) | BLAINE (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| ROCK (ZONE) | ROCK (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| HOLT (ZONE) | HOLT (ZONE) | NE | 02/19/2011 | 18:00 | CST-6 | Ice Storm | 0 | 0 | 0.00K | 0.00K | |
| HOOKER (ZONE) | HOOKER (ZONE) | NE | 02/19/2011 | 18:00 | MST-7 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 0.00K | 0.00K |


