Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 74 kts. |
| State | MISSISSIPPI |
| County/Area | RANKIN |
| WFO | JAN |
| Begin Date | 03/14/2011 12:52:00 CST-6 |
| Begin Range | 1 |
| Begin Azimuth | NNW |
| Begin Location | FLORENCE |
| Begin Lat/Lon | 32.16/-90.14 |
| End Date | 03/14/2011 12:55:00 CST-6 |
| End Range | 1 |
| End Azimuth | SSW |
| End Location | MONTERY |
| End Lat/Lon | 32.16/-90.08 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 45.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A strong cold front and a broken line of strong to severe storms moved across central Mississippi during the afternoon of March 14. This system produced some scattered thunderstorm wind damage mainly in the form of downed trees and power lines. There was one lone tornado which occurred southeast of Brandon in Rankin County. |
| Event Narrative | Multiple large trees and some power lines were blown down around Florence and in the Magnolia Springs subdivision. The most significant tree damage was just to the west of Magnolia Springs subdivision, here the winds were estimated to be 85 mph. Trees were also down across Highway 49 and Highway 469. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 108.50K | 6.00K | |||||||
| BOWLING GREEN | HOLMES CO. | MS | 03/14/2011 | 11:50 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.50K | 0.00K |
| MADISON CAMPBELL ARP | MADISON CO. | MS | 03/14/2011 | 12:40 | CST-6 | Thunderstorm Wind | 52 kts. EG | 0 | 0 | 1.00K | 0.00K |
| FLORENCE | RANKIN CO. | MS | 03/14/2011 | 12:52 | CST-6 | Thunderstorm Wind | 74 kts. EG | 0 | 0 | 45.00K | 0.00K |
| ROOK HILL | RANKIN CO. | MS | 03/14/2011 | 13:06 | CST-6 | Tornado | EF0 | 0 | 0 | 40.00K | 0.00K |
| NEW HEBRON | LAWRENCE CO. | MS | 03/14/2011 | 13:45 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 8.00K | 0.00K |
| LAWRENCE | NEWTON CO. | MS | 03/14/2011 | 14:10 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 0.00K | 6.00K |
| CHUNKY | NEWTON CO. | MS | 03/14/2011 | 14:39 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 10.00K | 0.00K |
| CLARKE (ZONE) | CLARKE (ZONE) | MS | 03/14/2011 | 14:50 | CST-6 | Strong Wind | 43 kts. EG | 0 | 0 | 1.00K | 0.00K |
| COMPLETE | LAUDERDALE CO. | MS | 03/14/2011 | 14:55 | CST-6 | Thunderstorm Wind | 50 kts. EG | 0 | 0 | 3.00K | 0.00K |
| Totals: | 0 | 0 | 108.50K | 6.00K |


