Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Winter Storm |
| State | WISCONSIN |
| County/Area | RUSK |
| WFO | MPX |
| Begin Date | 03/22/2011 16:00:00 CST-6 |
| End Date | 03/23/2011 12:00:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 0.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A powerful storm system developed across the central Plains late Monday evening, and moved northeast across the Midwest and slowed down. Copious amounts of moisture moved northward across Minnesota and developed a band of heavy rainfall and scattered thunderstorms the morning of Tuesday March 22nd. Some of the rainfall began to mix with sleet by the afternoon across portions of west central Wisconsin. The mixture of sleet, snow and patches of freezing rain, switched over to all snow by Tuesday evening, and became heavy at times during the night. Some areas had winds around 35 mph. Portions of west central Wisconsin, from Osceola to Menomonie, Chippewa Falls, and Ladysmith, received locally 6 to 11 inches of snow before it tapered off Wednesday morning. |
| Event Narrative | A period of sleet and snow fell at the onset of the precipitation, with some heavy snowfall rates around midnight. Several reports of snowfall were observed by cooperative and supplemental observers across the county. By the time the snow tapered off to flurries, locally 11 inches fell. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 3.000M | 0.00K | |||||||
| BARRON (ZONE) | BARRON (ZONE) | WI | 03/22/2011 | 15:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| POLK (ZONE) | POLK (ZONE) | WI | 03/22/2011 | 16:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| RUSK (ZONE) | RUSK (ZONE) | WI | 03/22/2011 | 16:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| DUNN (ZONE) | DUNN (ZONE) | WI | 03/22/2011 | 18:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| CHIPPEWA (ZONE) | CHIPPEWA (ZONE) | WI | 03/22/2011 | 18:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| EAU CLAIRE (ZONE) | EAU CLAIRE (ZONE) | WI | 03/22/2011 | 18:00 | CST-6 | Winter Storm | 0 | 0 | 3.000M | 0.00K | |
| ST. CROIX (ZONE) | ST. CROIX (ZONE) | WI | 03/22/2011 | 21:00 | CST-6 | Winter Storm | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 3.000M | 0.00K |


