Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Winter Weather |
| State | TENNESSEE |
| County/Area | LAWRENCE |
| WFO | OHX |
| Begin Date | 01/26/2011 01:00:00 CST-6 |
| End Date | 01/26/2011 08:00:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | |
| Crop Damage | |
| Episode Narrative | A broad upper level trough moved across Middle Tennessee during the morning hours on Wednesday, January 26th. Low level moisture spread across Middle Tennessee during this time period also. Upper level flow associated with this passage become increasingly northwesterly as the event progressed, resulting in weak disturbances in upper level flow aloft also moving across the mid state during this time period. With surface temperatures also below freezing, a significant snowfall event occurred across most all of Middle Tennessee. Total snowfall accumulations ranged from one half to as much as|four inches. |
| Event Narrative | One half of an inch of total snowfall accumulation on average occurred across the county. This total snowfall accumulation resulted in public and some private primary, secondary, and higher education school closures across the county on Wednesday, January 26th, along with closures or postponement of other civic engagements across the county for the remainder of that day, as travel across roads throughout the county became hazardous due to the accumulating snowfall. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
| BENTON (ZONE) | BENTON (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WAYNE (ZONE) | WAYNE (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| PERRY (ZONE) | PERRY (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| HUMPHREYS (ZONE) | HUMPHREYS (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| HOUSTON (ZONE) | HOUSTON (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| STEWART (ZONE) | STEWART (ZONE) | TN | 01/26/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MONTGOMERY (ZONE) | MONTGOMERY (ZONE) | TN | 01/26/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| HICKMAN (ZONE) | HICKMAN (ZONE) | TN | 01/26/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| DICKSON (ZONE) | DICKSON (ZONE) | TN | 01/26/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| LAWRENCE (ZONE) | LAWRENCE (ZONE) | TN | 01/26/2011 | 01:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| LEWIS (ZONE) | LEWIS (ZONE) | TN | 01/26/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WILLIAMSON (ZONE) | WILLIAMSON (ZONE) | TN | 01/26/2011 | 01:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| CHEATHAM (ZONE) | CHEATHAM (ZONE) | TN | 01/26/2011 | 01:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MAURY (ZONE) | MAURY (ZONE) | TN | 01/26/2011 | 01:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| DAVIDSON (ZONE) | DAVIDSON (ZONE) | TN | 01/26/2011 | 02:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MARSHALL (ZONE) | MARSHALL (ZONE) | TN | 01/26/2011 | 02:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| ROBERTSON (ZONE) | ROBERTSON (ZONE) | TN | 01/26/2011 | 02:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| BEDFORD (ZONE) | BEDFORD (ZONE) | TN | 01/26/2011 | 02:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| RUTHERFORD (ZONE) | RUTHERFORD (ZONE) | TN | 01/26/2011 | 02:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| SUMNER (ZONE) | SUMNER (ZONE) | TN | 01/26/2011 | 02:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WILSON (ZONE) | WILSON (ZONE) | TN | 01/26/2011 | 02:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| SMITH (ZONE) | SMITH (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| TROUSDALE (ZONE) | TROUSDALE (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| MACON (ZONE) | MACON (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| DEKALB (ZONE) | DEKALB (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| WARREN (ZONE) | WARREN (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| CANNON (ZONE) | CANNON (ZONE) | TN | 01/26/2011 | 03:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| JACKSON (ZONE) | JACKSON (ZONE) | TN | 01/26/2011 | 04:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| CLAY (ZONE) | CLAY (ZONE) | TN | 01/26/2011 | 04:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| PUTNAM (ZONE) | PUTNAM (ZONE) | TN | 01/26/2011 | 04:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| WHITE (ZONE) | WHITE (ZONE) | TN | 01/26/2011 | 04:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| VAN BUREN (ZONE) | VAN BUREN (ZONE) | TN | 01/26/2011 | 04:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| OVERTON (ZONE) | OVERTON (ZONE) | TN | 01/26/2011 | 04:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| PICKETT (ZONE) | PICKETT (ZONE) | TN | 01/26/2011 | 05:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| CUMBERLAND (ZONE) | CUMBERLAND (ZONE) | TN | 01/26/2011 | 05:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| FENTRESS (ZONE) | FENTRESS (ZONE) | TN | 01/26/2011 | 05:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 0.00K | 0.00K |


