Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Heavy Snow |
| State | TENNESSEE |
| County/Area | DEKALB |
| WFO | OHX |
| Begin Date | 01/10/2011 00:00:00 CST-6 |
| End Date | 01/10/2011 09:00:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | |
| Crop Damage | |
| Episode Narrative | As a surface low pressure system developed across southern Texas and moved across northern portions of the Gulf of Mexico, a wide area of moisture spread across Middle Tennessee. With surface temperatures also below freezing during the evening hours on Sunday, January 9th and through the day on Monday, January 10th, a significant snowfall event across the entire mid state occurred. Total snowfall accumulation amounts ranged from around two inches across far northwestern portions to around|one foot near the Tennessee/Alabama Border. |
| Event Narrative | Six and two tenths inches of total snowfall accumulation on average occurred across the county from CoCoRaHS observations. This total snowfall accumulation resulted in public and some private primary, secondary, and higher education school closures across the county on Monday, January 10th, along with closures or postponement of other civic engagements across the county for the remainder of that day, as travel across roads throughout the county became hazardous due to the accumulating snowfall. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0.00K | 0.00K | |||||||
| WAYNE (ZONE) | WAYNE (ZONE) | TN | 01/09/2011 | 21:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| LAWRENCE (ZONE) | LAWRENCE (ZONE) | TN | 01/09/2011 | 21:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| GILES (ZONE) | GILES (ZONE) | TN | 01/09/2011 | 21:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MARSHALL (ZONE) | MARSHALL (ZONE) | TN | 01/09/2011 | 22:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| PERRY (ZONE) | PERRY (ZONE) | TN | 01/09/2011 | 22:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| LEWIS (ZONE) | LEWIS (ZONE) | TN | 01/09/2011 | 22:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MAURY (ZONE) | MAURY (ZONE) | TN | 01/09/2011 | 22:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| BENTON (ZONE) | BENTON (ZONE) | TN | 01/09/2011 | 22:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| BEDFORD (ZONE) | BEDFORD (ZONE) | TN | 01/09/2011 | 22:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| HICKMAN (ZONE) | HICKMAN (ZONE) | TN | 01/09/2011 | 22:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| HUMPHREYS (ZONE) | HUMPHREYS (ZONE) | TN | 01/09/2011 | 22:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| DICKSON (ZONE) | DICKSON (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| RUTHERFORD (ZONE) | RUTHERFORD (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| GRUNDY (ZONE) | GRUNDY (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| HOUSTON (ZONE) | HOUSTON (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| WILLIAMSON (ZONE) | WILLIAMSON (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| COFFEE (ZONE) | COFFEE (ZONE) | TN | 01/09/2011 | 23:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WARREN (ZONE) | WARREN (ZONE) | TN | 01/09/2011 | 23:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| DAVIDSON (ZONE) | DAVIDSON (ZONE) | TN | 01/09/2011 | 23:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| CANNON (ZONE) | CANNON (ZONE) | TN | 01/09/2011 | 23:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| CHEATHAM (ZONE) | CHEATHAM (ZONE) | TN | 01/09/2011 | 23:30 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| STEWART (ZONE) | STEWART (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| ROBERTSON (ZONE) | ROBERTSON (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| MONTGOMERY (ZONE) | MONTGOMERY (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| VAN BUREN (ZONE) | VAN BUREN (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| DEKALB (ZONE) | DEKALB (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WILSON (ZONE) | WILSON (ZONE) | TN | 01/10/2011 | 00:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| WHITE (ZONE) | WHITE (ZONE) | TN | 01/10/2011 | 00:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| SMITH (ZONE) | SMITH (ZONE) | TN | 01/10/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| TROUSDALE (ZONE) | TROUSDALE (ZONE) | TN | 01/10/2011 | 01:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| SUMNER (ZONE) | SUMNER (ZONE) | TN | 01/10/2011 | 01:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| PUTNAM (ZONE) | PUTNAM (ZONE) | TN | 01/10/2011 | 01:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| OVERTON (ZONE) | OVERTON (ZONE) | TN | 01/10/2011 | 02:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| CLAY (ZONE) | CLAY (ZONE) | TN | 01/10/2011 | 02:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| JACKSON (ZONE) | JACKSON (ZONE) | TN | 01/10/2011 | 02:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| MACON (ZONE) | MACON (ZONE) | TN | 01/10/2011 | 02:00 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| CUMBERLAND (ZONE) | CUMBERLAND (ZONE) | TN | 01/10/2011 | 02:00 | CST-6 | Winter Weather | 0 | 0 | 0.00K | 0.00K | |
| FENTRESS (ZONE) | FENTRESS (ZONE) | TN | 01/10/2011 | 02:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| PICKETT (ZONE) | PICKETT (ZONE) | TN | 01/10/2011 | 02:30 | CST-6 | Heavy Snow | 0 | 0 | 0.00K | 0.00K | |
| Totals: | 0 | 0 | 0.00K | 0.00K |


