Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 55 kts. |
| State | TENNESSEE |
| County/Area | LAWRENCE |
| WFO | OHX |
| Begin Date | 10/26/2010 11:15:00 CST-6 |
| Begin Range | 1 |
| Begin Azimuth | S |
| Begin Location | LAWRENCEBURG |
| Begin Lat/Lon | 35.24/-87.33 |
| End Date | 10/26/2010 11:15:00 CST-6 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 20.00K |
| Crop Damage | |
| Episode Narrative | On Tuesday, October 26th, an intense surface low pressure center known as a midlatitude cyclone developed across the upper Midwest, resulting in gusty surface winds, which produced strong to high wind damage events at some locations across the Middle Tennessee. As the day progressed also, a strong cold frontal passage occurred. Associated with this frontal passage was an outbreak of severe weather, resulting in several counties experiencing thunderstorm wind damage along with funnel cloud reports, along with near golf ball size hail being reported in Coffee County. |
| Event Narrative | A tree fell on top of a resident's car and a power line was also downed at the 200 block of Nixon Avenue in Lawrenceburg. The car, a 2000 Nissan Maxima, sustained extensive damage, was inoperable, and was towed away from this road. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 274.00K | 0.00K | |||||||
| WILLIAMSON (ZONE) | WILLIAMSON (ZONE) | TN | 10/26/2010 | 06:45 | CST-6 | Strong Wind | 45 kts. EG | 0 | 0 | 15.00K | 0.00K |
| MODEL | STEWART CO. | TN | 10/26/2010 | 08:15 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| KENNEDY | MONTGOMERY CO. | TN | 10/26/2010 | 09:11 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| RUTHERFORD (ZONE) | RUTHERFORD (ZONE) | TN | 10/26/2010 | 09:45 | CST-6 | Strong Wind | 44 kts. MG | 0 | 0 | 1.00K | 0.00K |
| RUTHERFORD (ZONE) | RUTHERFORD (ZONE) | TN | 10/26/2010 | 10:00 | CST-6 | Strong Wind | 40 kts. EG | 0 | 0 | 1.00K | 0.00K |
| HOHENWALD | LEWIS CO. | TN | 10/26/2010 | 10:15 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| WOODLAWN | WAYNE CO. | TN | 10/26/2010 | 10:15 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| BELDON | MONTGOMERY CO. | TN | 10/26/2010 | 10:15 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 0.00K | 0.00K |
| HENRYVILLE | LAWRENCE CO. | TN | 10/26/2010 | 10:35 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| BERRYS CHAPEL | WILLIAMSON CO. | TN | 10/26/2010 | 10:43 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 50.00K | 0.00K |
| WILSON (ZONE) | WILSON (ZONE) | TN | 10/26/2010 | 10:48 | CST-6 | High Wind | 50 kts. EG | 0 | 0 | 5.00K | 0.00K |
| OAK HILL | DAVIDSON CO. | TN | 10/26/2010 | 10:55 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| THOMPSONS STATION | WILLIAMSON CO. | TN | 10/26/2010 | 10:58 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| MADISON | DAVIDSON CO. | TN | 10/26/2010 | 11:00 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 2.00K | 0.00K |
| HERMITAGE | DAVIDSON CO. | TN | 10/26/2010 | 11:00 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| MALLORYS | WILLIAMSON CO. | TN | 10/26/2010 | 11:00 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| TWOMEY | HICKMAN CO. | TN | 10/26/2010 | 11:05 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| LAWRENCEBURG | LAWRENCE CO. | TN | 10/26/2010 | 11:15 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 20.00K | 0.00K |
| WEST END HGTS | WILSON CO. | TN | 10/26/2010 | 11:15 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| SHELBYVILLE | BEDFORD CO. | TN | 10/26/2010 | 11:20 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| LEBANON | WILSON CO. | TN | 10/26/2010 | 11:25 | CST-6 | Thunderstorm Wind | 56 kts. EG | 0 | 0 | 0.00K | 0.00K |
| HARTSVILLE | TROUSDALE CO. | TN | 10/26/2010 | 11:53 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| MORENE | WILSON CO. | TN | 10/26/2010 | 11:55 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| OVERALL | RUTHERFORD CO. | TN | 10/26/2010 | 12:00 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| WATERTOWN | WILSON CO. | TN | 10/26/2010 | 12:00 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| LOFTON | RUTHERFORD CO. | TN | 10/26/2010 | 12:00 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| MT OLIVE | RUTHERFORD CO. | TN | 10/26/2010 | 12:20 | CST-6 | Thunderstorm Wind | 51 kts. MG | 0 | 0 | 0.00K | 0.00K |
| BARNES STORE | COFFEE CO. | TN | 10/26/2010 | 12:42 | CST-6 | Hail | 1.50 in. | 0 | 0 | 0.00K | 0.00K |
| GNAT HILL | COFFEE CO. | TN | 10/26/2010 | 12:45 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| SHEYBOGAN | CANNON CO. | TN | 10/26/2010 | 12:51 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 15.00K | 0.00K |
| GAINESBORO | JACKSON CO. | TN | 10/26/2010 | 12:58 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| BAKERS XRDS | WHITE CO. | TN | 10/26/2010 | 13:38 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| RICKMAN | OVERTON CO. | TN | 10/26/2010 | 13:40 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| SPARTA | WHITE CO. | TN | 10/26/2010 | 13:40 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| COOKEVILLE | PUTNAM CO. | TN | 10/26/2010 | 13:45 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 5.00K | 0.00K |
| LANTANA | CUMBERLAND CO. | TN | 10/26/2010 | 15:35 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| Totals: | 0 | 0 | 274.00K | 0.00K |


