Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Thunderstorm Wind |
| Magnitude | 55 kts. |
| State | TENNESSEE |
| County/Area | LAWRENCE |
| WFO | OHX |
| Begin Date | 10/24/2010 19:05:00 CST-6 |
| Begin Range | 1 |
| Begin Azimuth | N |
| Begin Location | LODI |
| Begin Lat/Lon | 35.25/-87.57 |
| End Date | 10/24/2010 19:05:00 CST-6 |
| End Range | 1 |
| End Azimuth | WSW |
| End Location | GAITHERVILLE |
| End Lat/Lon | 35.24/-87.38 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 25.00K |
| Crop Damage | |
| Episode Narrative | During the late afternoon through evening hours on Saturday, October 24th, across locations mainly south of Interstate 40 and west of Interstate 24 in Middle Tennessee, at least a couple of well defined lines of showers and thunderstorms, with embedded severe thunderstorms within, moved across this region. This resulted in multiple reports of thunderstorm wind damage, two lightning strikes that caused considerable structural damage, and two observed funnel clouds. |
| Event Narrative | Power outages were reported from the Lawrence/Wayne County Line eastward to near Gaitherville. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 2.078M | 0.00K | |||||||
| FORTY EIGHT CREEK BR | WAYNE CO. | TN | 10/24/2010 | 17:30 | CST-6 | Thunderstorm Wind | 60 kts. EG | 0 | 0 | 5.00K | 0.00K |
| GORDONSBURG | LEWIS CO. | TN | 10/24/2010 | 17:59 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| COLUMBIA MAURY ARPT | MAURY CO. | TN | 10/24/2010 | 18:24 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| COLUMBIA MAURY ARPT | MAURY CO. | TN | 10/24/2010 | 18:25 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| ASHWOOD | MAURY CO. | TN | 10/24/2010 | 18:30 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| WOODLAWN | WAYNE CO. | TN | 10/24/2010 | 18:45 | CST-6 | Thunderstorm Wind | 65 kts. EG | 0 | 0 | 15.00K | 0.00K |
| LODI | LAWRENCE CO. | TN | 10/24/2010 | 19:05 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| ROCK SPGS | RUTHERFORD CO. | TN | 10/24/2010 | 19:29 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| VESTA | WILSON CO. | TN | 10/24/2010 | 19:45 | CST-6 | Thunderstorm Wind | 60 kts. EG | 0 | 0 | 7.50K | 0.00K |
| UNIONVILLE | BEDFORD CO. | TN | 10/24/2010 | 20:35 | CST-6 | Thunderstorm Wind | 61 kts. EG | 0 | 0 | 100.00K | 0.00K |
| FORTY EIGHT CREEK BR | WAYNE CO. | TN | 10/24/2010 | 20:58 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| HOHENWALD | LEWIS CO. | TN | 10/24/2010 | 21:15 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 10.00K | 0.00K |
| MALLORYS | WILLIAMSON CO. | TN | 10/24/2010 | 22:30 | CST-6 | Lightning | 0 | 0 | 1.750M | 0.00K | |
| NEWSOM | DAVIDSON CO. | TN | 10/24/2010 | 23:30 | CST-6 | Lightning | 0 | 0 | 75.00K | 0.00K | |
| TULLAHOMA | COFFEE CO. | TN | 10/24/2010 | 23:47 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 50.00K | 0.00K |
| Totals: | 0 | 0 | 2.078M | 0.00K |


