Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Flash Flood |
| -- Flood Cause | Heavy Rain |
| State | NEVADA |
| County/Area | CLARK |
| WFO | VEF |
| Begin Date | 10/20/2010 17:20:00 PST-8 |
| Begin Range | 2 |
| Begin Azimuth | WNW |
| Begin Location | OVERTON ECHO BAY ARP |
| Begin Lat/Lon | 36.34/-114.51 |
| End Date | 10/20/2010 17:40:00 PST-8 |
| End Range | 1 |
| End Azimuth | N |
| End Location | OVERTON ECHO BAY ARP |
| End Lat/Lon | 36.34/-114.47 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 40.00K |
| Crop Damage | 0.00K |
| Episode Narrative | Another very strong upper level low pressure system brought more severe thunderstorms and flash flooding to the Mojave Desert. |
| Event Narrative | A car and trailer were floated down a wash, and debris was washed onto Northshore Rd. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 111.10K | 0.00K | |||||||
| LAS VEGAS N AIR TERM | CLARK CO. | NV | 10/19/2010 | 20:40 | PST-8 | Lightning | 0 | 0 | 50.00K | 0.00K | |
| SUNRISE MANOR | CLARK CO. | NV | 10/20/2010 | 16:00 | PST-8 | Lightning | 0 | 0 | 20.00K | 0.00K | |
| SUNRISE MANOR | CLARK CO. | NV | 10/20/2010 | 16:21 | PST-8 | Flash Flood | 0 | 0 | 0.10K | 0.00K | |
| LAS VEGAS | CLARK CO. | NV | 10/20/2010 | 16:30 | PST-8 | Heavy Rain | 0 | 0 | 0.00K | 0.00K | |
| OVERTON ECHO BAY ARP | CLARK CO. | NV | 10/20/2010 | 17:20 | PST-8 | Flash Flood | 0 | 0 | 40.00K | 0.00K | |
| CALLVILLE BAY | CLARK CO. | NV | 10/20/2010 | 18:00 | PST-8 | Flash Flood | 0 | 0 | 1.00K | 0.00K | |
| Totals: | 0 | 0 | 111.10K | 0.00K |


