Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Flash Flood |
| -- Flood Cause | Heavy Rain |
| State | NEW MEXICO |
| County/Area | MCKINLEY |
| WFO | ABQ |
| Begin Date | 08/02/2010 13:00:00 MST-7 |
| Begin Range | 2 |
| Begin Azimuth | E |
| Begin Location | SOUTH CHAVES |
| Begin Lat/Lon | 35.38/-108.12 |
| End Date | 08/02/2010 14:30:00 MST-7 |
| End Range | 1 |
| End Azimuth | ESE |
| End Location | SOUTH CHAVES |
| End Lat/Lon | 35.37/-108.13 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 50.00K |
| Crop Damage | 0.00K |
| Episode Narrative | Deep moisture combined with an upper level wave sliding north across western New Mexico produced more torrential rainfall and repeat flooding for areas around Gallup and the Jemez Mountains. |
| Event Narrative | South Chavez Road and Woodview Drive in Baca as well as Navajo Road in Thoreau were washed out. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 202.00K | 0.00K | |||||||
| SOUTH CHAVES | MCKINLEY CO. | NM | 08/02/2010 | 13:00 | MST-7 | Flash Flood | 0 | 0 | 50.00K | 0.00K | |
| IYANBITO | MCKINLEY CO. | NM | 08/02/2010 | 16:45 | MST-7 | Flash Flood | 0 | 0 | 20.00K | 0.00K | |
| REHOBOTH | MCKINLEY CO. | NM | 08/02/2010 | 17:09 | MST-7 | Flash Flood | 0 | 0 | 120.00K | 0.00K | |
| JEMEZ SPGS | SANDOVAL CO. | NM | 08/02/2010 | 20:00 | MST-7 | Flash Flood | 0 | 0 | 2.00K | 0.00K | |
| JEMEZ SPGS | SANDOVAL CO. | NM | 08/02/2010 | 20:10 | MST-7 | Flash Flood | 0 | 0 | 10.00K | 0.00K | |
| Totals: | 0 | 0 | 202.00K | 0.00K |


