Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Flash Flood |
| -- Flood Cause | Heavy Rain |
| State | MINNESOTA |
| County/Area | WILKIN |
| WFO | FGF |
| Begin Date | 08/07/2010 19:10:00 CST-6 |
| Begin Range | 7 |
| Begin Azimuth | NW |
| Begin Location | NASHUA |
| Begin Lat/Lon | 46.1/-96.42 |
| End Date | 08/08/2010 04:00:00 CST-6 |
| End Range | 7 |
| End Azimuth | N |
| End Location | NASHUA |
| End Lat/Lon | 46.13/-96.32 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 2.00K |
| Crop Damage | 50.00K |
| Episode Narrative | By late in the day on the 7th, an east-west lying warm front had set up just north of the South Dakota border, extending eastward into west central Minnesota. South of the warm front, temperatures were in the mid to upper 80s with dew points in the lower 70s. Thunderstorms formed along and north of the warm front and several produced tornadoes. |
| Event Narrative | Multiple heavy downpours of 3 to 4 inches of rain produced localized flooding of farm fields and farm access roads near the Rabbit River drainage. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 2.00K | 50.00K | |||||||
| TENNEY | WILKIN CO. | MN | 08/07/2010 | 17:25 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
| BRECKENRIDGE | WILKIN CO. | MN | 08/07/2010 | 17:32 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| DORAN | WILKIN CO. | MN | 08/07/2010 | 17:35 | CST-6 | Hail | 1.75 in. | 0 | 0 | 0.00K | 0.00K |
| DORAN | WILKIN CO. | MN | 08/07/2010 | 17:37 | CST-6 | Tornado | EF4 | 0 | 0 | 0.00K | 0.00K |
| WESTERN | OTTER TAIL CO. | MN | 08/07/2010 | 17:38 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| NASHUA | WILKIN CO. | MN | 08/07/2010 | 17:46 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
| WESTERN | OTTER TAIL CO. | MN | 08/07/2010 | 17:58 | CST-6 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K |
| ROTHSAY | OTTER TAIL CO. | MN | 08/07/2010 | 18:30 | CST-6 | Funnel Cloud | 0 | 0 | 0.00K | 0.00K | |
| ROTHSAY | OTTER TAIL CO. | MN | 08/07/2010 | 18:33 | CST-6 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K |
| WENDELL | GRANT CO. | MN | 08/07/2010 | 18:35 | CST-6 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K |
| WRIGHTSTOWN | OTTER TAIL CO. | MN | 08/07/2010 | 18:59 | CST-6 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K |
| WADENA | WADENA CO. | MN | 08/07/2010 | 19:01 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| NASHUA | WILKIN CO. | MN | 08/07/2010 | 19:10 | CST-6 | Flash Flood | 0 | 0 | 2.00K | 50.00K | |
| BLUE GRASS | WADENA CO. | MN | 08/07/2010 | 19:25 | CST-6 | Hail | 1.00 in. | 0 | 0 | 0.00K | 0.00K |
| Totals: | 0 | 0 | 2.00K | 50.00K |


