Storm Events Database
- Data Access
- Search
- FTP Access
- Database Download
- Storm Data Publication
- Documentation
- Storm Data FAQ
- Storm Data Preparation
- Tornado EF Scale
- External Resources
- NOAA's SPC Reports
- NOAA's SPC WCM Page
- SHELDUS
Storm Events Database
Event Details
| Event | Flash Flood |
| -- Flood Cause | Heavy Rain |
| State | TENNESSEE |
| County/Area | CHEATHAM |
| WFO | OHX |
| Begin Date | 05/09/2009 03:25:00 CST-6 |
| Begin Range | 0 |
| Begin Azimuth | N |
| Begin Location | KINGSTON SPGS |
| Begin Lat/Lon | 36.1/-87.12 |
| End Date | 05/09/2009 06:15:00 CST-6 |
| End Range | 0 |
| End Azimuth | N |
| End Location | ASHLAND CITY |
| End Lat/Lon | 36.28/-87.07 |
| Deaths Direct/Indirect | 0/0 (fatality details below, when available...) |
| Injuries Direct/Indirect | 0/0 |
| Property Damage | 25.00K |
| Crop Damage | 0.00K |
| Episode Narrative | A strong cold front that had moved into the mid state the night before continued to move southeastward through the mid state during the early morning hours on May 9th. This resulted in a severe weather outbreak during the morning hours which included thunderstorm wind damage and flash flooding. |
| Event Narrative | Flash flooding that resulted in heavy rains caused Sycamore Creek to flood, affecting several roads in the county including George Boyd, Harristown, and Lockersville. In addition, high waters affected the Girl Scout Camp off Highway 49, but no additional details were provided. Parts of Sycamore Valley Golf Course was under water. In Pleasant View, some flooding occurred on Dowlen and Main Streets. Water got into the air conditioning units in two homes on Main Street and a garage on Dowlen Street. |
All events for this episode:
| Location | County/Zone | St. | Date | Time | T.Z. | Type | Mag | Dth | Inj | PrD | CrD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 1.225M | 0.00K | |||||||
| CLARKSVILLE | MONTGOMERY CO. | TN | 05/09/2009 | 00:30 | CST-6 | Thunderstorm Wind | 60 kts. EG | 0 | 0 | 100.00K | 0.00K |
| ROUND POND | MONTGOMERY CO. | TN | 05/09/2009 | 00:35 | CST-6 | Thunderstorm Wind | 69 kts. EG | 0 | 0 | 150.00K | 0.00K |
| ADAMS | ROBERTSON CO. | TN | 05/09/2009 | 00:40 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| MAPLE GROVE | MACON CO. | TN | 05/09/2009 | 01:10 | CST-6 | Thunderstorm Wind | 55 kts. EG | 0 | 0 | 25.00K | 0.00K |
| CLARKSVILLE | MONTGOMERY CO. | TN | 05/09/2009 | 01:40 | CST-6 | Flash Flood | 0 | 0 | 300.00K | 0.00K | |
| KINGSTON SPGS | CHEATHAM CO. | TN | 05/09/2009 | 03:25 | CST-6 | Flash Flood | 0 | 0 | 25.00K | 0.00K | |
| INDIAN MOUND | STEWART CO. | TN | 05/09/2009 | 03:30 | CST-6 | Flash Flood | 0 | 0 | 150.00K | 0.00K | |
| WHITE HOUSE | SUMNER CO. | TN | 05/09/2009 | 03:30 | CST-6 | Flash Flood | 0 | 0 | 200.00K | 0.00K | |
| GOODLETTSVILLE | DAVIDSON CO. | TN | 05/09/2009 | 04:00 | CST-6 | Flash Flood | 0 | 0 | 100.00K | 0.00K | |
| WEST END HGTS | WILSON CO. | TN | 05/09/2009 | 05:00 | CST-6 | Flash Flood | 0 | 0 | 100.00K | 0.00K | |
| LAFAYETTE | MACON CO. | TN | 05/09/2009 | 05:00 | CST-6 | Flash Flood | 0 | 0 | 10.00K | 0.00K | |
| LAFAYETTE | MACON CO. | TN | 05/09/2009 | 05:00 | CST-6 | Flash Flood | 0 | 0 | 10.00K | 0.00K | |
| ALEXANDRIA | DEKALB CO. | TN | 05/09/2009 | 05:35 | CST-6 | Flash Flood | 0 | 0 | 30.00K | 0.00K | |
| Totals: | 0 | 0 | 1.225M | 0.00K |


