
|
|
Selected U.S. City |
![]() larger image |
|
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| Point Lay, AK | All-time coldest day on record | Feb 3, 2006 | -56°F | -55°F | Jan and March, 1956 |
| Rapid City, SD | No. of consecutive days with above normal temps | Dec 20, 2005 - Feb 9, 2006 | 52 days | 48 days | Nov 3 - Dec 20, 1939 |
| Denver Int'l Airport, CO | Tied daily maximum temperature for the month | Feb 28, 2006 | 77°F | 77°F | Feb 4, 1890 |
| Lubbock, TX | Tied daily maximum temperature for the month | Feb 28, 2006 | 89°F | 89°F | Feb 24, 1918 |
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| Lubbock Preston Smith Int'l Airport, TX | Consecutive number of days without measurable precipitation | Oct 28, 2005 - Feb 2, 2006 | 98 days | 88 days | Oct 8, 1921 - Jan 3, 1922 |
| Tampa International Airport, FL | Fourth wettest day on record | Feb 3, 2006 | 8.29 inches | 7.59 inches | Sept, 29, 1997; wettest day occurred on May 8, 1979 with 11.45 inches |
| Parkersburg, WV | Driest February on record | Feb, 2006 | 0.51 inch | 0.56 inch | Feb, 1968 |
| Tulsa, OK | Driest winter on record | Dec-Feb, 2006 | 1.59 inches | N/A | since records began in 1888 |
| Amarillo, TX | Driest Sept-Feb on record | Sept 1 - Feb 28, 2006 | 0.86 inch | N/A | since records began in 1892 |
| NEW MEXICO - Alamogordo - Albuquerque - Animas - Carrizozo - Clayton - Gallup - Grants Airport - Los Alamos - Roswell - Ruidoso - Santa Fe - Socorro |
Driest Nov-Feb on record | Nov 1, 2005 - Feb 28, 2006 |
0.33 inch 0.14 inch 0.26 inch 0.10 inch 0.20 inch 0.43 inch 0.28 inch 0.25 inch 0.20 inch 0.73 inch 0.27 inch 0.02 inch |
0.45 inch 0.30 inch 0.31 inch 0.30 inch 0.26 inch 0.55 inch 0.68 inch 0.80 inch 0.28 inch 2.00 inch 0.49 inch 0.13 inch |
N-F 1955-1956 N-F 1903-1904 N-F 1999-2000 N-F 1999-2000 N-F 1949-1950 N-F 1989-1990 N-F 1989-1990 N-F 1998-1999 N-F 1973-1974 N-F 1950-1951 N-F 1903-1904 N-F 1973-1974 |
| Phoenix, AZ | Consecutive number of days with no precipitation | Oct 19, 2005 - Feb 28, 2006 | 133 days | 101 days | Sep 23, 1999 - Jan 1, 2000 |
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| Central Park - NYC, NY | All-time maximum storm total snowfall | Feb 11-12, 2006 | 26.9 inches | 26.4 inches | Dec 26-27, 1947 |
| Bradley Int'l Airport, Windsor Locks, CT | All-time maximum storm total snowfall | Feb 12, 2006 | 21.9 inches | 17.7 inches | Dec 29, 1945 |
| Peoria, IL | Tied least amount of snowfall for the month | Feb, 2006 | a trace | a trace | Feb, 1931 and 1998 |
| Flagstaff, AZ | Tied least amount of snowfall since autumn | as of Feb 28, 2006 | 1.6 inches | N/A | Normal snowfall total is 72.5 inches |
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| None Reported. |
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| None Reported. |
|
| Location | Record Type | New Record Date | New Record | Old Record | Old Record Date |
| Lake Champlain, VT | Record high lake level for the month | Feb 7, 2006 | 99.52 feet | 98.85 feet | Feb 26-28, 1981; monthly level average is 95.72 feet |
|