|
|
|
|
|
|
GCOS Surface Network (GSN)
Daily Data Completeness from the GHCN-D Dataset |
|
STATION IDENTIFICATION |
| WMO No | Station Name | FIPS | Latitude | Longitude | Elevation | Graphs |
|---|---|---|---|---|---|---|
| 01465 | TORUNGEN FYR | NO | 58.38 | 8.8 | 15 | ![]() |
|
DATA COMPLETENESS PERCENTAGE |
| . | Temperature | . | ||||
|---|---|---|---|---|---|---|
| Yearmonth | Max | Min | Obs | Prcp | Snow | Snwd |
| 200911 | 10 | 13 | 0 | 27 | 0 | 0 |
| 200910 | 81 | 58 | 0 | 100 | 0 | 0 |
| 200909 | 90 | 77 | 0 | 100 | 0 | 0 |
| 200908 | 94 | 68 | 0 | 100 | 0 | 0 |
| 200907 | 97 | 77 | 0 | 100 | 0 | 0 |
| 200906 | 83 | 83 | 0 | 100 | 0 | 0 |
| 200905 | 97 | 84 | 0 | 100 | 0 | 0 |
| 200904 | 77 | 77 | 0 | 90 | 0 | 0 |
| 200903 | 77 | 55 | 0 | 100 | 0 | 0 |
| 200902 | 100 | 100 | 0 | 100 | 0 | 0 |
| 200901 | 100 | 100 | 0 | 100 | 0 | 0 |
|
For information pertaining to this page or any other Health of the Networks related questions: NCDC.Network.Performance@noaa.gov
Downloaded Wednesday, 25-Nov-2009 10:18:26 EST Last Updated Wednesday, 20-Aug-2008 11:37:09 EDT Please see the NCDC Contact Page if you have questions or comments. |