|
|
|
|
|
|
GCOS Surface Network (GSN)
Daily Data Completeness from the GHCN-D Dataset |
|
STATION IDENTIFICATION |
| WMO No | Station Name | FIPS | Latitude | Longitude | Elevation | Graphs |
|---|---|---|---|---|---|---|
| 01098 | VARDO | NO | 70.37 | 31.1 | 15 | ![]() |
|
DATA COMPLETENESS PERCENTAGE |
| . | Temperature | . | ||||
|---|---|---|---|---|---|---|
| Yearmonth | Max | Min | Obs | Prcp | Snow | Snwd |
| 200911 | 10 | 7 | 0 | 13 | 0 | 0 |
| 200910 | 61 | 68 | 0 | 90 | 0 | 0 |
| 200909 | 97 | 53 | 0 | 97 | 0 | 0 |
| 200908 | 81 | 48 | 0 | 65 | 0 | 0 |
| 200907 | 65 | 55 | 0 | 71 | 0 | 0 |
| 200906 | 87 | 73 | 0 | 83 | 0 | 0 |
| 200905 | 94 | 52 | 0 | 74 | 0 | 0 |
| 200904 | 77 | 60 | 0 | 83 | 0 | 0 |
| 200903 | 77 | 58 | 0 | 97 | 0 | 0 |
| 200902 | 100 | 100 | 0 | 100 | 0 | 0 |
| 200901 | 100 | 100 | 0 | 100 | 0 | 0 |
|
For information pertaining to this page or any other Health of the Networks related questions: NCDC.Network.Performance@noaa.gov
Downloaded Wednesday, 25-Nov-2009 03:07:42 EST Last Updated Wednesday, 20-Aug-2008 11:37:09 EDT Please see the NCDC Contact Page if you have questions or comments. |