|
|
|
|
|
|
GCOS Surface Network (GSN)
Daily Data Completeness from the GHCN-D Dataset |
|
STATION IDENTIFICATION |
| WMO No | Station Name | FIPS | Latitude | Longitude | Elevation | Graphs |
|---|---|---|---|---|---|---|
| 01008 | SVALBARD LUFTHAVN | NO | 78.25 | 15.47 | 29 | ![]() |
|
DATA COMPLETENESS PERCENTAGE |
| . | Temperature | . | ||||
|---|---|---|---|---|---|---|
| Yearmonth | Max | Min | Obs | Prcp | Snow | Snwd |
| 200911 | 3 | 17 | 0 | 27 | 0 | 13 |
| 200910 | 29 | 48 | 0 | 87 | 0 | 42 |
| 200909 | 43 | 53 | 0 | 87 | 0 | 10 |
| 200908 | 77 | 52 | 0 | 87 | 0 | 0 |
| 200907 | 68 | 55 | 0 | 94 | 0 | 0 |
| 200906 | 53 | 33 | 0 | 97 | 0 | 0 |
| 200905 | 45 | 58 | 0 | 94 | 0 | 42 |
| 200904 | 60 | 53 | 0 | 93 | 0 | 70 |
| 200903 | 29 | 45 | 0 | 94 | 0 | 74 |
| 200902 | 100 | 100 | 0 | 100 | 0 | 64 |
| 200901 | 100 | 100 | 0 | 100 | 0 | 81 |
|
For information pertaining to this page or any other Health of the Networks related questions: NCDC.Network.Performance@noaa.gov
Downloaded Wednesday, 25-Nov-2009 18:27:35 EST Last Updated Wednesday, 20-Aug-2008 11:37:09 EDT Please see the NCDC Contact Page if you have questions or comments. |