U.S. Daily Highest Max Temperature Records set on January 21, 2013
Look up daily records set on a given day or month for a day, a month, or all-time.
U.S. Daily Highest Max Temperature Records set on January 21, 2013
Out of a possible 5,689 records: 11 (Broken) + 10 (Tied) = 21 Total
NOTE: These records are based on the historical daily observations archived in NCDC's Cooperative Summary of the Day data set and preliminary reports from Cooperative Observers and First Order National Weather Service stations, and as such are subject to change. All data in this database is "preliminary". This list may not representing all stations that set a record on any given day. Many stations do not report in real-time, and quality control methods on this dataset are not as complete as the final quality-controlled U.S. Historical Climatology Network dataset. The actual number of records set on a given day, in any category, is likely larger than depicted here.
The Period of Record (POR) represents the number of years with a minimum of 50% data completeness. All stations have a Period of Record of at least 30 years.
| Station | County | State | Lat | Lon | COOP/ WBAN ID* |
ASOS/ COOP |
POR | New/ Tied Record |
Diff | Record Date |
Previous Record |
Previous Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMER AP | KENAI PENINSULA BOROUGH | AK | 59.64 | -151.49 | 25507 | ASOS | 77 | 45.0°F | 0.0 | 2013-01-21 | 45.0°F | 2004-01-21 |
| CASTLE HOT SPRINGS | YAVAPAI | AZ | 33.98 | -112.36 | 021353 | COOP | 58 | 78.0°F | 0.0 | 2013-01-21 | 78.0°F | 1994-01-21 |
| WITTMANN 4SW | MARICOPA | AZ | 33.75 | -112.60 | 029464 | COOP | 35 | 78.0°F | 1.0 | 2013-01-21 | 77.0°F | 1944-01-21 |
| FULLERTON MUNICIPAL AP | ORANGE | CA | 33.87 | -117.98 | 03166 | ASOS | 31 | 86.0°F | 6.0 | 2013-01-21 | 80.0°F | 1989-01-21 |
| RIVERSIDE FIRE STA 3 | RIVERSIDE | CA | 33.95 | -117.39 | 047470 | COOP | 110 | 84.0°F | 1.0 | 2013-01-21 | 83.0°F | 1968-01-21 |
| POINT MUGU NF | VENTURA | CA | 34.12 | -119.12 | 93111 | COOP | 65 | 83.0°F | 1.0 | 2013-01-21 | 82.0°F | 1976-01-21 |
| PASADENA | LOS ANGELES | CA | 34.15 | -118.14 | 046719 | COOP | 105 | 82.0°F | 0.0 | 2013-01-21 | 82.0°F | 1912-01-21 |
| OXNARD VENTURA COUNTY AP | VENTURA | CA | 34.20 | -119.21 | 93110 | ASOS | 50 | 82.0°F | 4.0 | 2013-01-21 | 78.0°F | 1968-01-21 |
| BURBANK VALLEY PUMP PLANT | LOS ANGELES | CA | 34.19 | -118.35 | 041194 | COOP | 73 | 81.0°F | 2.0 | 2013-01-21 | 79.0°F | 1976-01-21 |
| LOS ANGELES DOWNTOWN USC CAMPUS | LOS ANGELES | CA | 34.02 | -118.29 | 93134 | ASOS | 99 | 81.0°F | 0.0 | 2013-01-21 | 81.0°F | 1912-01-21 |
| CAMP PENDLETON MCAS | SAN DIEGO | CA | 33.30 | -117.35 | 03154 | COOP | 37 | 80.0°F | 0.0 | 2013-01-21 | 80.0°F | 1976-01-21 |
| VISTA 2 NNE | SAN DIEGO | CA | 33.23 | -117.23 | 049378 | COOP | 47 | 80.0°F | 3.0 | 2013-01-21 | 77.0°F | 1976-01-21 |
| NORTH ISLAND NAS | SAN DIEGO | CA | 32.70 | -117.20 | 93112 | COOP | 66 | 79.0°F | 0.0 | 2013-01-21 | 79.0°F | 1976-01-21 |
| IMPERIAL FAA AIRPORT | IMPERIAL | CA | 32.83 | -115.57 | 044224 | COOP | 56 | 77.0°F | 0.0 | 2013-01-21 | 77.0°F | 1975-01-21 |
| BLUE CANYON AP | PLACER | CA | 39.28 | -120.71 | 23225 | ASOS | 69 | 64.0°F | 1.0 | 2013-01-21 | 63.0°F | 1968-01-21 |
| STAMFORD 5 N | FAIRFIELD | CT | 41.12 | -73.55 | 067970 | COOP | 47 | 52.0°F | 0.0 | 2013-01-21 | 52.0°F | 1964-01-21 |
| MOUNT CARMEL | NEW HAVEN | CT | 41.41 | -72.90 | 065077 | COOP | 62 | 52.0°F | 3.0 | 2013-01-21 | 49.0°F | 1951-01-21 |
| GREENPORT POWER HOUSE | SUFFOLK | NY | 41.10 | -72.37 | 303464 | COOP | 38 | 56.0°F | 2.0 | 2013-01-21 | 54.0°F | 1979-01-21 |
| EDISTO BEACH STATE PARK | COLLETON | SC | 32.51 | -80.29 | 382730 | COOP | 44 | 69.0°F | 1.0 | 2013-01-21 | 68.0°F | 1982-01-21 |
| RAINIER PARADISE RS | PIERCE | WA | 46.79 | -121.74 | 456898 | COOP | 81 | 56.0°F | 0.0 | 2013-01-21 | 56.0°F | 1961-01-21 |
| COUGAR 6 E | SKAMANIA | WA | 46.06 | -122.20 | 451760 | COOP | 47 | 55.0°F | 0.0 | 2013-01-21 | 55.0°F | 1976-01-21 |
*When the 6-digit COOP ID does not exist for a station the WBAN ID (5 digits) is used.


