CT, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT, WV Daily Highest Min Temperature Records set on July 21, 2011
Look up daily records set on a given day or month for a day, a month, or all-time.
CT, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT, WV Daily Highest Min Temperature Records set on July 21, 2011
Out of a possible 510 records: 13 (Broken) + 5 (Tied) = 18 Total
NOTE: These records are based on the historical daily observations archived in NCDC's Cooperative Summary of the Day data set and preliminary reports from Cooperative Observers and First Order National Weather Service stations, and as such are subject to change. All data in this database is "preliminary". This list may not representing all stations that set a record on any given day. Many stations do not report in real-time, and quality control methods on this dataset are not as complete as the final quality-controlled U.S. Historical Climatology Network dataset. The actual number of records set on a given day, in any category, is likely larger than depicted here.
The Period of Record (POR) represents the number of years with a minimum of 50% data completeness. All stations have a Period of Record of at least 30 years.
| Station | County | State | Lat | Lon | COOP/ WBAN ID* |
ASOS/ COOP |
POR | New/ Tied Record |
Diff | Record Date |
Previous Record |
Previous Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAUNTON MUNICIPAL AP | BRISTOL | MA | 41.88 | -71.02 | 54777 | ASOS | 37 | 71.0°F | 1.0 | 2011-07-21 | 70.0°F | 2006-07-21 |
| BALTIMORE WASHINGTON INTL AP | ANNE ARUNDEL | MD | 39.17 | -76.68 | 93721 | ASOS | 66 | 77.0°F | 0.0 | 2011-07-21 | 77.0°F | 1995-07-21 |
| PORTLAND INTL JETPORT | CUMBERLAND | ME | 43.65 | -70.30 | 14764 | ASOS | 91 | 72.0°F | 1.0 | 2011-07-21 | 71.0°F | 1991-07-21 |
| BANGOR INTL AP | PENOBSCOT | ME | 44.80 | -68.82 | 14606 | ASOS | 65 | 69.0°F | 0.0 | 2011-07-21 | 69.0°F | 1975-07-21 |
| HOULTON INTL AP | AROOSTOOK | ME | 46.12 | -67.79 | 14609 | ASOS | 60 | 64.0°F | 0.0 | 2011-07-21 | 64.0°F | 1959-07-21 |
| WATERTOWN INTL AP | JEFFERSON | NY | 43.99 | -76.02 | 94790 | ASOS | 62 | 79.0°F | 5.0 | 2011-07-21 | 74.0°F | 1978-07-21 |
| BUFFALO NIAGARA INTL AP | ERIE | NY | 42.94 | -78.74 | 14733 | ASOS | 89 | 76.0°F | 1.0 | 2011-07-21 | 75.0°F | 1994-07-21 |
| ALBANY AP | ALBANY | NY | 42.74 | -73.81 | 14735 | ASOS | 73 | 76.0°F | 4.0 | 2011-07-21 | 72.0°F | 2006-07-21 |
| MASSENA INTL AP | ST. LAWRENCE | NY | 44.94 | -74.85 | 94725 | ASOS | 61 | 75.0°F | 3.0 | 2011-07-21 | 72.0°F | 1978-07-21 |
| NIAGARA FALLS INTL AP | NIAGARA | NY | 43.11 | -78.94 | 04724 | ASOS | 47 | 75.0°F | 0.0 | 2011-07-21 | 75.0°F | 1977-07-21 |
| POUGHKEEPSIE DUTCHESS COUNTY AP | DUTCHESS | NY | 41.63 | -73.88 | 14757 | ASOS | 49 | 73.0°F | 1.0 | 2011-07-21 | 72.0°F | 1977-07-21 |
| GLENS FALLS FLOYD BENNETT MEMORIAL AP | WARREN | NY | 43.35 | -73.62 | 14750 | ASOS | 65 | 72.0°F | 1.0 | 2011-07-21 | 71.0°F | 1972-07-21 |
| BINGHAMTON (GREATER AP) | BROOME | NY | 42.21 | -75.98 | 04725 | ASOS | 63 | 72.0°F | 0.0 | 2011-07-21 | 72.0°F | 1972-07-21 |
| ERIE INTERNATIONAL AP | ERIE | PA | 42.08 | -80.18 | 14860 | ASOS | 85 | 80.0°F | 3.0 | 2011-07-21 | 77.0°F | 1952-07-21 |
| WILKES-BARRE SCRANTON INTL AP | LUZERNE | PA | 41.33 | -75.73 | 14777 | ASOS | 61 | 73.0°F | 1.0 | 2011-07-21 | 72.0°F | 1994-07-21 |
| BURLINGTON INTL AP | CHITTENDEN | VT | 44.47 | -73.15 | 14742 | ASOS | 104 | 76.0°F | 1.0 | 2011-07-21 | 75.0°F | 1898-07-21 |
| BLUEFIELD MERCER COUNTY AP | MERCER | WV | 37.30 | -81.21 | 03859 | ASOS | 51 | 72.0°F | 1.0 | 2011-07-21 | 71.0°F | 2010-07-21 |
| BECKLEY RALEIGH CO MEM AP | RALEIGH | WV | 37.78 | -81.12 | 03872 | ASOS | 48 | 72.0°F | 3.0 | 2011-07-21 | 69.0°F | 1991-07-21 |
*When the 6-digit COOP ID does not exist for a station the WBAN ID (5 digits) is used.


