Look up daily records set on a given day for a month, day, or all-time.
| Period | Hi Max | Hi Min | Lo Max | Lo Min | Precip* | Snow* | |
|---|---|---|---|---|---|---|---|
| Yesterday | May 22, 2013 | 15 | 55 | 34 | 11 | 166 | 3 |
| Last 7 Days | May 16 - 22, 2013 | 137 | 403 | 81 | 49 | 682 | 10 |
| Last 30 Days | Apr 23 - May 22, 2013 | 1,079 | 1,179 | 2,388 | 2,992 | 2,090 | 513 |
| Last 365 Days | May 23, 2012 - May 22, 2013 | 21,527 | 23,801 | 15,710 | 11,961 | 28,241 | 8,429 |
| Month to Date | May 1 - 22, 2013 | 903 | 970 | 1,408 | 1,645 | 1,638 | 268 |
| Year to Date | Jan 1 - May 22, 2013 | 4,966 | 6,630 | 8,577 | 6,930 | 12,575 | 5,963 |
| Last Year to Date | Jan 1 - May 22, 2012 | 17,446 | 14,964 | 1,968 | 1,377 | 12,103 | 2,587 |
| Period | Hi Max | Hi Min | Lo Max | Lo Min | Precip* | Snow* | |
|---|---|---|---|---|---|---|---|
| Yesterday | May 22, 2013 | 0 | 1 | 0 | 0 | 4 | 0 |
| Last 7 Days | May 16 - 22, 2013 | 0 | 9 | 2 | 0 | 16 | 0 |
| Last 30 Days | Apr 23 - May 22, 2013 | 35 | 43 | 306 | 261 | 65 | 148 |
| Last 365 Days | May 23, 2012 - May 22, 2013 | 1,671 | 1,118 | 612 | 473 | 1,341 | 713 |
| Month to Date | May 1 - 22, 2013 | 25 | 21 | 300 | 251 | 46 | 145 |
| Year to Date | Jan 1 - May 22, 2013 | 151 | 274 | 452 | 332 | 782 | 539 |
| Last Year to Date | Jan 1 - May 22, 2012 | 1,039 | 723 | 36 | 51 | 555 | 110 |
| Period | Hi Max | Hi Min | Lo Max | Lo Min | Precip* | Snow* | |
|---|---|---|---|---|---|---|---|
| Yesterday | May 22, 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Days | May 16 - 22, 2013 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last 30 Days | Apr 23 - May 22, 2013 | 1 | 0 | 0 | 0 | 1 | 1 |
| Last 365 Days | May 23, 2012 - May 22, 2013 | 357 | 105 | 21 | 6 | 79 | 106 |
| Month to Date | May 1 - 22, 2013 | 1 | 0 | 0 | 0 | 1 | 1 |
| Year to Date | Jan 1 - May 22, 2013 | 1 | 0 | 20 | 5 | 21 | 80 |
| Last Year to Date | Jan 1 - May 22, 2012 | 0 | 1 | 5 | 3 | 30 | 15 |
*Precipitation and Snow totals DO NOT include trace values.
For more information about content specific to this page, please Contact Us.